Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/19599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-04-13T11:44:42Z | - |
dc.date.available | 2021-04-13T11:44:42Z | - |
dc.date.issued | 2016-10-08 | - |
dc.identifier.citation | Alibaş, İ. vd. (2016). "Biogas potential in Görükle campus of Uludağ University". Journal of Biological and Environmental Sciences, 10(29), 79-88. | tr_TR |
dc.identifier.issn | 1307-9530 | - |
dc.identifier.issn | 1308-2019 | - |
dc.identifier.uri | http://jbes.uludag.edu.tr/PDFDOSYALAR/29/mak06.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11452/19599 | - |
dc.description.abstract | In this study, the potential of animal manure of the Application Research Centres of the Faculty of Agriculture and the Ranch of Veterinary Medicine and located within the boundaries of Görükle Campus at Uludağ University, the waste of rapeseed, sunflower, and wheat production of the Agricultural Research and Application Centre at the Agricultural Faculty and food waste of all dining halls, restaurants and cafeterias, particularly the Central Dining Hall, situated on the campus was determined in order to determine the biogas potential of the campus. As the dry matter, based on the organic waste potential, the biogas potential relating of the campus was calculated to be 499962.91 m 3 . It was determined that 17.95% of this potential consisted of animal manure, 46.15% of it consisted of agricultural production waste and 35.90% of it consisted of food waste. It was calculated that the electric energy potential obtained by transforming the biogas potential into electric energy by means of a generator was 980.22 MWh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Animal manure | en_US |
dc.subject | Food wastes | en_US |
dc.subject | Biogas | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Electricity | en_US |
dc.title | Biogas potential in Görükle campus of Uludağ University | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Biyosistem Mühendisliği Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen Bilimleri Enstitüsü. | tr_TR |
dc.identifier.startpage | 79 | tr_TR |
dc.identifier.endpage | 88 | tr_TR |
dc.identifier.volume | 10 | tr_TR |
dc.identifier.issue | 29 | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | tr_TR |
dc.contributor.buuauthor | Alibaş, İlknur | - |
dc.contributor.buuauthor | Erdoğan, Hilal | - |
dc.contributor.buuauthor | Yılmaz, Aslıhan | - |
dc.contributor.buuauthor | Alibaş, Kamil | - |
Appears in Collections: | 2016 Cilt 10 Sayı 29 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_29_6.pdf | 530.08 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License