Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/20654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-06-16T12:31:55Z | - |
dc.date.available | 2021-06-16T12:31:55Z | - |
dc.date.issued | 2019-06-21 | - |
dc.identifier.citation | Akyiğit, F. vd. (2019). ''Changes of photosynthetic pigment content in lichens collected from urban and rural localities in Bursa province''. Journal of Biological and Environmental Sciences, 13(38), 65-69. | tr_TR |
dc.identifier.issn | 1307-9530 | - |
dc.identifier.issn | 1308-2019 | - |
dc.identifier.uri | http://jbes.uludag.edu.tr/PDFDOSYALAR/38/mak01.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11452/20654 | - |
dc.description.abstract | In this study, contents of photosynthetic pigment in foliose Melanelixia subaurifera, Parmelia sulcata and fruticose Evernia prunastri, Ramalina farinacea were compared. Lichen species were collected from five localities in Bursa. Chlorophyll a, chlorophyll b, total chlorophlly, total carotenoid contents (mg/g), chlorophyll a/b ratio, total carotenoid/total chlorophyll ratio and phaeophytinization (OD435/OD415) ratio in the lichen extracts were differently determined between localities. These changes were found statistically significant (p≤0.05). The chlorophyll degradation rate at the localities in urban environments is determined to be higher than in the natural environment. It was observed that the air quality exposure ratio was related to the lichen morphology and thus the fruticose lichen species were more sensitive than foliose. | en_US |
dc.language.iso | en | en |
dc.publisher | Bursa Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Bursa | tr_TR |
dc.subject | Chlorophyll degradation rate | en_US |
dc.subject | Epiphytic lichen | en_US |
dc.subject | Photosynthetic pigment content | en_US |
dc.title | Changes of photosynthetic pigment content in lichens collected from urban and rural localities in Bursa province | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Bursa Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.identifier.startpage | 65 | tr_TR |
dc.identifier.endpage | 69 | tr_TR |
dc.identifier.volume | 13 | tr_TR |
dc.relation.journal | Journal of Biological and Environmental Sciences | tr_TR |
dc.contributor.buuauthor | Akyiğit, Feyza | - |
dc.contributor.buuauthor | Demir, Mesut | - |
dc.contributor.buuauthor | Öztürk, Şule | - |
dc.contributor.buuauthor | Oran, Seyhan | - |
Appears in Collections: | 2019 Cilt 13 Sayı 38 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13_38_1.pdf | 523.13 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License