Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/20939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kostakoğlu, Lale | - |
dc.contributor.author | Dicle, Güç | - |
dc.contributor.author | Canpınar, Hande | - |
dc.contributor.author | Kars, Ayşe | - |
dc.contributor.author | Kıratlı, Pınar | - |
dc.contributor.author | Hayran, Mutlu | - |
dc.contributor.author | Gündüz, Ufuk | - |
dc.contributor.author | Kansu, Emin | - |
dc.date.accessioned | 2021-06-30T11:29:42Z | - |
dc.date.available | 2021-06-30T11:29:42Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Kostakoğlu, L. vd. (1998). "P-glycoprotein expression by technetium-99m-MIBI scintigraphy in hematologic malignancy". Journal of Nuclear Medicine, 39(7), 1191-1197. | tr_TR |
dc.identifier.issn | 0161-5505 | - |
dc.identifier.uri | https://www.proquest.com/docview/219225468 | - |
dc.identifier.uri | https://jnm.snmjournals.org/content/39/7/1191 | - |
dc.identifier.uri | http://hdl.handle.net/11452/20939 | - |
dc.description.abstract | Our aim was to ascertain the relationship between the degree of Tc-99m-MIBI uptake and the level of p-glycoprotein (Pgp) expression determined by flow cytometry and reverse transcription-polymerase chain reaction (RT-PCR) techniques in patients with hematologic malignancy. Methods: A total of 21 samples (19 patients) were evaluated. Two patients had repeat studies after therapy. Thirteen samples were studied at the time of initial diagnosis and 8 during relapse after therapy. After MIBI imaging, either bone marrow aspiration or peripheral blood was obtained for flow cytometric and RT-PCR analyses, Flow cytometry was performed using two different antibodies. After the injection of 555 MBq MIBI, whole-body and pelvic spot images were acquired using a dual-head gamma camera, The uptake in the bone marrow was evaluated against the background (adjacent soft tissue) by both qualitative (scoring system) and quantitative (tm/bkg ratios) analyses, Results: For flow cytometry, the limit for Pgp overexpression was set at >15% Pgp-positive mononuclear bone marrow or peripheral blood cells. There was an inverse correlation between the levels of Pgp and MIBI imaging using both the qualitative (scoring system) and quantitative (tm/bkg ratios) analyses (p = 0.022), Mean values were statistically different between Pgp + and Pgp - groups for both qualitative and quantitative analyses (p = 0.009 and 0.024, respectively). For RT-PCR, there was statistical support toward a difference in the mean values between Pgp + and Pgp - groups by qualitative analysis (p = 0.061); however, no statistical difference was found between these two groups by quantitative analysis (p = 0.179), Conclusion: Based on the strong correlation between the imaging and flow cytometry and a statistical support toward the correlation between the imaging and RT-PCR, MIBI imaging may be used for the in vivo detection of Pgp in patients with hematologic malignancy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Soc Nuclear Medicine Inc | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Multidrug resistance | en_US |
dc.subject | P-glycoprotein | en_US |
dc.subject | Technetium-99m-MIBI | en_US |
dc.subject | Reverse transcription-polymerase chain reaction techniques | en_US |
dc.subject | Flow cytometry | en_US |
dc.subject | Multidrug-resistance gene | en_US |
dc.subject | Drug-resistance | en_US |
dc.subject | Human-tumors | en_US |
dc.subject | Leukemia | en_US |
dc.subject | Cells | en_US |
dc.subject | Flow | en_US |
dc.subject | Mitochondrial | en_US |
dc.subject | Rhodamine-123 | en_US |
dc.subject | Accumulation | en_US |
dc.subject | Transporter | en_US |
dc.subject | Radiology, nuclear medicine & medical imaging | en_US |
dc.title | P-glycoprotein expression by technetium-99m-MIBI scintigraphy in hematologic malignancy | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000074691600019 | tr_TR |
dc.identifier.scopus | 2-s2.0-0031814269 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Nükleer Tıp Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 1191 | tr_TR |
dc.identifier.endpage | 1197 | tr_TR |
dc.identifier.volume | 39 | tr_TR |
dc.identifier.issue | 7 | tr_TR |
dc.relation.journal | Journal of Nuclear Medicine | en_US |
dc.contributor.buuauthor | Alper, Eray | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.identifier.pubmed | 9669392 | tr_TR |
dc.subject.wos | Radiology, nuclear medicine & medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.