Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altınel, Ahmet | - |
dc.contributor.author | Evrim, Mehmet | - |
dc.contributor.author | Özcan, Mustafa | - |
dc.contributor.author | Deligözoğlu, Fazıl | - |
dc.date.accessioned | 2021-07-06T09:28:14Z | - |
dc.date.available | 2021-07-06T09:28:14Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Altınel, A. vd. (1998). "Studies on possibility of producing high quality lambs by crossbreeding among Sakiz, Kivircik and German black headed mutton sheep". Turkish Journal of Veterinary & Animal Sciences, 22(3), 257-265. | tr_TR |
dc.identifier.issn | 1300-0128 | - |
dc.identifier.uri | https://journals.tubitak.gov.tr/veterinary/abstract.htm?id=2224 | - |
dc.identifier.uri | https://dergipark.org.tr/tr/download/article-file/133922 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21122 | - |
dc.description.abstract | This study has been carried out to get more and rapid growing lambs fit for slaughter by crossbreeding Kivircik ewes with Sakiz rams so as to produce F-1 females with high fertility and high milk yield and crossbreeding these F-1 females with German Black Headed Mutton rams. Studies have been carried out at Bandirma Sheep Breeding Research Institute.On the first step of this study 5 Salaz rams and 134 Kivircik ewes had been used. When F-1 females produced by Saluz X Kivircik crossbreeding became mature, they had been crossbred with German Black Headed Mutton rams. The growth and carcass characteristics of the lambs born from this crossbreeding had been investigated.The data obtained, show that the liveability and the growth performance of Salaz X Kivircik crossbred F-1 females had been satisfactory but prolific birth characteristic had been cosidered to be below the expectations. However, the lambs fit for slaughter had shown a rapid growth performance especially at the early ages and they had given high quality carcasses, The results of this study show that the usage of German Black Headed Mutton rams in getting high quality lambs in Turkey can bring important performance increase and can increase the low carcass weight of the native sheep breeds. | en_US |
dc.language.iso | tr | tr_TR |
dc.publisher | Scientific Technical Research Council Turkey | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Veterinary sciences | en_US |
dc.subject | Growth | en_US |
dc.subject | Survival rate | en_US |
dc.subject | Sheep | en_US |
dc.subject | Carcass characteristics | en_US |
dc.subject | Crossbreeding | en_US |
dc.subject | Fertility | en_US |
dc.title | Studies on possibility of producing high quality lambs by crossbreeding among Sakiz, Kivircik and German black headed mutton sheep | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000078006800013 | tr_TR |
dc.identifier.scopus | 2-s2.0-0032359186 | tr_TR |
dc.relation.tubitak | VHAG-962 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Veteriner Fakültesi/Zootekni Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 257 | tr_TR |
dc.identifier.endpage | 265 | tr_TR |
dc.identifier.volume | 22 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Turkish Journal of Veterinary & Animal Sciences | en_US |
dc.contributor.buuauthor | Başpınar, Hasan | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.subject.wos | Veterinary sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
133922.pdf | 137.62 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License