Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erisen, L. | - |
dc.date.accessioned | 2021-07-08T11:24:13Z | - |
dc.date.available | 2021-07-08T11:24:13Z | - |
dc.date.issued | 2002-02 | - |
dc.identifier.citation | Erisen, L. vd. (2002). "Objective and early diagnosis of chylous fistula in the postoperative period". Otolaryngology-Head and Neck Surgery, 126(2), 172-175. | en_US |
dc.identifier.issn | 0194-5998 | - |
dc.identifier.uri | https://doi.org/10.1067/mhn.2002.121859 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1067/mhn.2002.121859 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21188 | - |
dc.description | Bu çalışma, 29 Kasım-03 Aralık 1998 tarihleri arasında Madrid[İspanya]’da düzenlenen 1. World Congress on Head and Neck Oncology’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | OBJECTIVE. The study goal was to evaluate whether quantitative analysis of neck drainage contents is an important parameter of objective and early diagnosis of chylous fistula (CF) in the postoperative period. STUDY DESIGN AND SETTING., We prospectively evaluated 103 consecutive neck dissections during a 2-year period at a tertiary academic referral center. Six of the patients (5.8%) had CF The data obtained from the patients with CF were matched with normal data obtained from patients without CF. RESULTS: A statistically significant difference was found between total drainage volumes of the patients with and those without CF (P < 0.05). In almost all patients with CF, drainage levels of triglycerides and cholesterol on postoperative day I were higher than serum levels. The difference between the drainage levels of triglycerides and cholesterol of the patients with and without CF was highly significant (P < 0.001). CONCLUSIONS: Serum and drainage levels of triglycerides and cholesterol on postoperative day I can be used as objective and early predictive parameters of CF. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mosby | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neck dissection | en_US |
dc.subject | Drainage | en_US |
dc.title | Objective and early diagnosis of chylous fistula in the postoperative period | en_US |
dc.type | Article | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000174337300012 | tr_TR |
dc.identifier.scopus | 2-s2.0-0036483777 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kulak Burun Boğaz Hastalıkları Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 172 | tr_TR |
dc.identifier.endpage | 175 | tr_TR |
dc.identifier.volume | 126 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Otolaryngology-Head and Neck Surgery | en_US |
dc.contributor.buuauthor | Coşkun, Hakan | - |
dc.contributor.buuauthor | Basut, Oğuz İbrahim | - |
dc.relation.collaboration | Yurtiçi | tr_TR |
dc.identifier.pubmed | 11870348 | tr_TR |
dc.subject.wos | Otorhinolaryngology | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | tr_TR |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | tr_TR |
dc.indexed.pubmed | Pubmed | tr_TR |
dc.wos.quartile | Q2 | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.