Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21322
Title: | The effects of Propionibacterium acidipropionici and Lactobacillus plantarum, applied at ensiling, on the fermentation and aerobic stability of low dry matter corn and sorghum silages |
Authors: | Bursa Uludağ Üniversitesi/Ziraat Fakültesi/Hayvan Bilimleri Bölümü. 0000-0003-1470-2751 Filya, İsmail Sucu, Ekin Karabulut, Aydın AAG-8331-2021 AAH-2927-2021 6701639395 14038064900 7005308670 |
Keywords: | Biotechnology & applied microbiology Silage Propionibacterium acidipropionici Lactobacillus plantarum Fermentation Aerobic stability Buchneri Degradability Lactic-acid bacteria Inoculants Maize silages Whole-crop wheat Zea mays Sorghum bicolor Propionibacterium acidipropionici Propionibacterium Lactobacillus plantarum Bacteria (microorganisms) |
Issue Date: | 2006 |
Publisher: | Oxford Univ Press |
Citation: | Filya, İ. vd, (2006). ''The effects of Propionibacterium acidipropionici and Lactobacillus plantarum, applied at ensiling, on the fermentation and aerobic stability of low dry matter corn and sorghum silages''. Journal of Industrial Microbiology and Biotechnology, 33(5), 353-358. |
Abstract: | The aim of this work was to study the effects of applying a strain of Propionibacterium acidipropionici, with or without Lactobacillus plantarum, on the fermentation and aerobic stability characteristics of low dry matter (DM) corn (Zea mays L.) and sorghum (Sorghum bicolor L.) silages. Corn at the dent stage and sorghum at the flowering stage were harvested. Treatments comprised control (no additives), P. acidipropionici, L. plantarum and a combination of P. acidipropionici and L. plantarum. Fresh forages were sampled prior to ensiling. Bacterial inoculants were applied to the fresh forage at 1.0 X 10(6) colony-forming units per gram. After treatment, the chopped fresh materials were ensiled in 1.5-1 anaerobic glass jars equipped with a lid that enabled gas release only. Three jars per treatment were sampled on days 2, 4, 8, 16 and 60 after ensiling, for chemical and microbiological analysis. At the end of the ensiling period, 60 days, the silages were subjected to an aerobic stability test. The L. plantarum inoculated silages had significantly higher levels of lactic acid than the controls, P. acidipropionici and combination of P. acidipropionici and L. plantarum inoculated silages (P < 0.05). The P. acidipropionici did not increase propionic and acetic acid levels of the silages. After the aerobic exposure test, the L. plantarum and combination of P. acidipropionici and L. plantarum had produced more CO2 than the controls and the silages inoculated with P. acidipropionici (P < 0.05). All silages had high levels of CO2 and high numbers of yeasts and molds in the experiment. Therefore, all silages were deteriorated under aerobic conditions. The P. acidipropionici and combination of P. acidipropionici and L. plantarum were not able to improve the aerobic stability of fast-fermenting silages, because they could not work well in this acidic environment. The results showed that P. acidipropionici and combination of P. acidipropionici and L. plantarum did not improve the aerobic stability of low DM corn and sorghum silages, which are prone to aerobic deterioration. |
URI: | https://doi.org/10.1007/s10295-005-0074-z https://academic.oup.com/jimb/article/33/5/353/5940475 http://hdl.handle.net/11452/21322 |
ISSN: | 1367-5435 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.