Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/21506
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-08-23T05:59:18Z | - |
dc.date.available | 2021-08-23T05:59:18Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Yıldız, A. R. ve Öztürk, F. (2006). ''Hybrid enhanced genetic algorithm to select optimal machining parameters in turning operation''. Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture, 220(12), 2041-2053. | en_US |
dc.identifier.issn | 0954-4054 | - |
dc.identifier.issn | 2041-2975 | - |
dc.identifier.uri | https://doi.org/10.1243/09544054JEM570 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1243/09544054JEM570 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21506 | - |
dc.description.abstract | The current paper presents a hybrid enhanced genetic algorithm that is developed for solving the optimization problems in design and manufacturing. The present approach is applied to optimize turning operation for the determination of cutting parameters considering minimum production cost under a set of machining constraints. A refined design space for population is introduced by integrating the robust parameter design concept into the genetic algorithm to solve multi-objective and single-objective optimization problems. First, the proposed approach is validated using test problems and metrics taken from literature. Finally, it is applied to the turning optimization problem. The computational experimental results show the effectiveness of the proposed approach in the turning optimization problem. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Robust parameter design | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Turning optimization | en_US |
dc.subject | Optimization | en_US |
dc.subject | Design | en_US |
dc.subject | Computational methods | en_US |
dc.subject | Constraint theory | en_US |
dc.subject | Machining | en_US |
dc.subject | Optimal control systems | en_US |
dc.subject | Optimization | en_US |
dc.subject | Problem solving | en_US |
dc.subject | Single objective optimization problems | en_US |
dc.title | Hybrid enhanced genetic algorithm to select optimal machining parameters in turning operation | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000243418200011 | tr_TR |
dc.identifier.scopus | 2-s2.0-34247111349 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Makine Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-1790-6987 | tr_TR |
dc.identifier.startpage | 2041 | tr_TR |
dc.identifier.endpage | 5053 | tr_TR |
dc.identifier.volume | 220 | tr_TR |
dc.identifier.issue | 12 | tr_TR |
dc.relation.journal | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture | en_US |
dc.contributor.buuauthor | Yıldız, Ali Rıza | - |
dc.contributor.buuauthor | Öztürk, Ferruh | - |
dc.contributor.researcherid | AAG-9923-2021 | tr_TR |
dc.contributor.researcherid | F-7426-2011 | tr_TR |
dc.subject.wos | Engineering, mechanical | en_US |
dc.subject.wos | Engineering, manufacturing | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 (Engineering, mechanical) | en_US |
dc.wos.quartile | Q4 (Engineering, manufacturing) | en_US |
dc.contributor.scopusid | 7102365439 | tr_TR |
dc.contributor.scopusid | 56271685800 | tr_TR |
dc.subject.scopus | Machining; Chatter; Turning | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.