Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-31T07:49:26Z | - |
dc.date.available | 2021-08-31T07:49:26Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.citation | Nacarküçük, E. vd. (2004). “Meropenem decreases serum level of valproic acid”. Pediatric Neurology, 31(3), 232-234. | en_US |
dc.identifier.issn | 0887-8994 | - |
dc.identifier.uri | https://doi.org/10.1016/j.pediatrneurol.2004.03.014 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S088789940400219 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21569 | - |
dc.description.abstract | Concomitant administration of meropenem has been reported to decrease serum level of valproic acid both in humans and in animals. This report describes three children who required simultaneous administration of valproic acid and meropenem. Meropenem rapidly decreased serum valproic acid concentration to sub-therapeutic levels in all three children, and serum valproic acid levels were returned to therapeutic levels in a short time after discontinuing simultaneous meropenem therapy. Valproic acid was not changed to another antiepileptic agent, because no seizure activity was observed. To our knowledge, this is the first case report on the simultaneous administration of meropenem and valproic acid in childhood. In conclusion, it is clear that concomitant meropenem administration decreases serum valproic acid concentration, and we believe that there may be no need to change the antiepileptic drug during this period, provided that the patient has no seizure. More detailed studies are required. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Pediatrics | en_US |
dc.subject | Safety profile | en_US |
dc.subject | Carbapenem | en_US |
dc.subject | Pharmacokinetics | en_US |
dc.subject | Panipenem | en_US |
dc.subject | Rabbits | en_US |
dc.subject | Plasma | en_US |
dc.subject | Rats | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Drug interactions | en_US |
dc.subject.mesh | Drug therapy, combination | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Infant | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Thienamycins | en_US |
dc.subject.mesh | Valproic acid | en_US |
dc.title | Meropenem decreases serum level of valproic acid | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000224077600016 | tr_TR |
dc.identifier.scopus | 2-s2.0-4544265039 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Çocuk Sağlığı ve Hastalıkları Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-0710-5422 | tr_TR |
dc.identifier.startpage | 232 | tr_TR |
dc.identifier.endpage | 234 | tr_TR |
dc.identifier.volume | 31 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Pediatric Neurology | en_US |
dc.contributor.buuauthor | Nacarküçük, Ergün | - |
dc.contributor.buuauthor | Sağlam, Halil | - |
dc.contributor.buuauthor | Okan, Mehmet Sait | - |
dc.contributor.researcherid | C-7392-2019 | tr_TR |
dc.identifier.pubmed | 15351028 | tr_TR |
dc.subject.wos | Clinical neurology | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.indexed.wos | SCIE | tr_TR |
dc.indexed.scopus | Scopus | tr_TR |
dc.indexed.pubmed | Pubmed | tr_TR |
dc.wos.quartile | Q2 (Pediatrics) | en_US |
dc.wos.quartile | Q3 (Clinical neurology) | en_US |
dc.contributor.scopusid | 6602924559 | tr_TR |
dc.contributor.scopusid | 35612700100 | tr_TR |
dc.contributor.scopusid | 6701707256 | tr_TR |
dc.subject.scopus | Carbapenems; Valproic Acid; Acylamino Acid Releasing Enzyme | en_US |
dc.subject.emtree | Ceftazidime | en_US |
dc.subject.emtree | Meropenem | en_US |
dc.subject.emtree | Tobramycin | en_US |
dc.subject.emtree | Valproic acid | en_US |
dc.subject.emtree | Vancomycin | en_US |
dc.subject.emtree | Adolescent | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Cerebral palsy | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Dose calculation | en_US |
dc.subject.emtree | Drug blood level | en_US |
dc.subject.emtree | Drug brain level | en_US |
dc.subject.emtree | Drug glucuronidation | en_US |
dc.subject.emtree | Drug withdrawal | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Hospital admission | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Patient monitoring | en_US |
dc.subject.emtree | Pneumonia | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Seizure | en_US |
dc.subject.emtree | Seizure susceptibility | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.