Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/21601
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Richardson, U.Ingrid | - |
dc.contributor.author | Watkins, Carol J. | - |
dc.contributor.author | Pierre, Celine | - |
dc.contributor.author | Wurtman, Richard J. | - |
dc.date.accessioned | 2021-09-01T10:44:41Z | - |
dc.date.available | 2021-09-01T10:44:41Z | - |
dc.date.issued | 2003-05-09 | - |
dc.identifier.citation | Richardson, U.I. vd. (2003). “Stimulation of CDP-choline synthesis by uridine or cytidine in PC12 rat pheochromocytoma cells”. Brain Research, 971(2), 161-167. | en_US |
dc.identifier.issn | 0006-8993 | - |
dc.identifier.uri | https://doi.org/10.1016/S0006-8993(03)02333-3 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0006899303023333 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21601 | - |
dc.description.abstract | Oral administration of CDP-choline to rats raises plasma and brain cytidine levels and increases brain levels of phosphatidylcholine (PC). In contrast, in humans oral CDP-choline increases plasma levels of uridine. To determine whether uridine can also enhance PC synthesis, we developed an assay for CDP-choline, an immediate and rate-limiting precursor in PC synthesis, and measured this intermediate in clonal PC12 rat pheochromocytoma cells incubated with various concentrations of uridine or cytidine. Addition of uridine (50-100 muM) to the incubation medium caused significant elevations in UTP, CT, USAP and CDP-choline levels in PC12 cells. Uridine had no effect on the synthesis of diacylglycerol (DAG) or the activity of the phosphotransferase which catalyzes the synthesis of PC from DAG and CDP-choline. Hence uridine treatment was unlikely to inhibit the conversion of endogenous CDP-choline to PC. These results suggest the possibility that uridine may also enhance PC synthesis in intact brain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Uridine | en_US |
dc.subject | Cytidine | en_US |
dc.subject | CDP-choline | en_US |
dc.subject | Membrane metabolism | en_US |
dc.subject | PC12 cell | en_US |
dc.subject | Phosphatidylcholine biosynthesis | en_US |
dc.subject | Brain | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Ischemia | en_US |
dc.subject | Injury | en_US |
dc.subject | CTP | en_US |
dc.title | Stimulation of CDP-choline synthesis by uridine or cytidine in PC12 rat pheochromocytoma cells | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000182788900003 | tr_TR |
dc.identifier.scopus | 2-s2.0-0037427385 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Tıbbi Farmakoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 161 | tr_TR |
dc.identifier.endpage | 167 | tr_TR |
dc.identifier.volume | 971 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Brain Research | en_US |
dc.contributor.buuauthor | Ulus, İsmail Hakkı | - |
dc.contributor.researcherid | D-5340-2015 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.identifier.pubmed | 12706232 | tr_TR |
dc.subject.wos | Neurosciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 7004271086 | tr_TR |
dc.subject.scopus | CDP-choline; Cytidine; Membrane metabolism; PC12 cell; Uridine | en_US |
dc.subject.emtree | Citicoline | en_US |
dc.subject.emtree | Cytidine | en_US |
dc.subject.emtree | Cytidine triphosphate | en_US |
dc.subject.emtree | Uridine | en_US |
dc.subject.emtree | Uridine triphosphate | en_US |
dc.subject.emtree | Animal cell | en_US |
dc.subject.emtree | Animal model | en_US |
dc.subject.emtree | Bioassay | en_US |
dc.subject.emtree | Catalysis | en_US |
dc.subject.emtree | Catalyst | en_US |
dc.subject.emtree | Cell strain | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Incubation time | en_US |
dc.subject.emtree | Nonhuman | en_US |
dc.subject.emtree | Pheochromocytoma | en_US |
dc.subject.emtree | Pheochromocytoma cell | en_US |
dc.subject.emtree | Precursor | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Protein synthesis | en_US |
dc.subject.emtree | Rat | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.