Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21692
Title: | Investigation of influence of tungsten mine wastes on the elemental composition of some alpine and subalpine plants on Mount Uludag, Bursa, Turkey |
Authors: | Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Biyoloji Bölümü. Uludağ Üniversitesi/Fen Edebiyat Fakültesi/Kimya Bölümü. 0000-0001-5441-037X 0000-0002-2680-9815 0000-0003-0610-2019 Güleryüz, Gülcan Arslan, Hülya Kırmızı, Serap Gücer, Şeref D-2584-2016 A-5538-2019 |
Keywords: | Thlaspi-caerulescens Thymus praecox Acinos alpinus Plantago holosteum Festuca punctoria Contaminated soil Tungsten mine XCa, Mg, Fe, Mn, Fe, Zn and Cu Atomic absorption spectrometry Mount uludag Soils Cadmium Metals Festuca Holosteum Plantago Concentration (process) Mining Sampling Spectrophotometers Tungsten mines Absorption spectrum Contaminated land Mine waste Species Composition |
Issue Date: | 2002 |
Publisher: | Elsevier Science |
Citation: | Güleryüz, G. vd. (2002). "Investigation of influence of tungsten mine wastes on the elemental composition of some alpine and subalpine plants on Mount Uludag, Bursa, Turkey" Environmental Pollution, 120(3),707-716. |
Abstract: | In this study, the effect of mine work wastes on elemental composition (N, P, Ca, K, Mg, Fe, Mn, Cu, Zn) of some alpine and subalpine plant species and in soils were investigated in the surroundings of the Etibank Wolfram Mine Work in Uludag mountain. Soils and plant parts belonging to Thymus praecox Opiz., Acinos alpinus (L.) Moench, Plantago holosteum Scop and Festuca punctoria Sm species collected from three directions around Wolfram Mine Work were used for our investigations. All samples were analysed by flame atomic absorption spectrophotometer (FAAS) for Ca, K, Mg, Mn, Fe, Zn, and Cu. The significant differences among sample sites were in terms of pH, % CaCO3, % C, % N and % P contents of soil. The changes of Ca, Mg, Fe, Mn, Fe, Zn, and Cu contents in soil were determined to be due to mining activity. Of the four species examined, an important change was determined in concentrations of Mg, Mn, Fe and Zn although P. holosteum and F. punctoria were different in above- and below-ground parts, showing that plant element content is specific to species. |
URI: | https://doi.org/10.1016/S0269-7491(02)00177-X https://www.sciencedirect.com/science/article/pii/S026974910200177X http://hdl.handle.net/11452/21692 |
ISSN: | 0269-7491 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.