Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21714
Title: | Efficacy of antiseptic-impregnated catheters on catheter colonization and catheter-related bloodstream infections in patients in an intensive care unit |
Authors: | Uludağ Üniversitesi/Tıp Fakültesi/Mikrobiyoloji ve Enfeksiyon Hastalıkları Anabilim. Uludağ Üniversitesi/Tıp Fakültesi/Anesteziyoloji Anabilim Dalı. 0000-0003-4820-2288 Osma, Selcan Kahveci, Ferda Kaya, Fatma Nur Akalın, Halis Özakın, Cüneyt Yılmaz, Emel Kutlay, Oya AAI-8213-2021 AAG-9356-2021 |
Keywords: | Public, environmental & occupational health Infectious diseases Catheter-related bloodstream infection Catheter colonization Antiseptic-impregnated catheters Central venous catheters Cultures Pathogenesis Chlorhexidine Sepsis Prevention Controlled trial Bacterial-colonization Silver-sulfadiazine Central venous catheters |
Issue Date: | 2006 |
Publisher: | W. B. Saunders |
Citation: | Osma, S. vd. (2006). ''Efficacy of antiseptic-impregnated catheters on catheter colonization and catheter-related bloodstream infections in patients in an intensive care unit''. Journal of Hospital Infection, 62(2), 156-162. |
Abstract: | This study was conducted to evaluate the impact of central venous catheters impregnated with chlorhexidine and silver sulphadiazine on the incidence of colonization and catheter-related bloodstream infection in critically ill patients. One hundred and thirty-three patients requiring central venous catheterization were chosen at random to receive either an antiseptic-impregnated triple-lumen catheter (N = 64) or a standard triple-lumen catheter (N = 69). The mean (SD) durations of catheterization for the antiseptic and standard catheters were 11.7 (5.8) days (median 10; range 3-29) and 8.9 (4.6) days (median 8.0; range 3-20), respectively (P = 0.006). Fourteen (21.9%) of the antiseptic catheters and 14 (20.3%) of the standard catheters had been colonized at the time of removal. (P = 0.834). Four cases (6.3%) of catheter-related bloodstream infection were associated with antiseptic catheters and one case (1.4%) was associated with a standard catheter (P = 0.195). The catheter colonization rates were 18.7/1000 catheter-days for the antiseptic catheter group and 22.6/1000 catheter-days for the standard catheter group (P = 0.640). The catheter-related bloodstream infection rates were 5.3/1000 catheter-days for the antiseptic catheter group and 1.6/1000 catheter-days for the standard catheter group (P = 0.452). In conclusion, our results indicate that the use of antiseptic-impregnated central venous catheters has no effect on the incidence of either catheter colonization or catheter-related bloodstream infection in critically ill patients. |
URI: | https://doi.org/10.1016/j.jhin.2005.06.030 http://hdl.handle.net/11452/21714 |
ISSN: | 0195-6701 1532-2939 https://www.sciencedirect.com/science/article/pii/S0195670105002987 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.