Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/21722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-07T08:03:25Z | - |
dc.date.available | 2021-09-07T08:03:25Z | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | Durak, K. vd. (1996). "Distal fibula resection in osteochondroma". Journal of International Medical Research, 24(4), 381-386. | en_US |
dc.identifier.issn | 0300-0605 | - |
dc.identifier.uri | https://doi.org/10.1177/030006059602400411 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/030006059602400411 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21722 | - |
dc.description.abstract | We evaluated the effects of distal fibula resection on the ankle function in a patient with osteochondroma. Osteochondroma is a benign tumour which localizes in the metaphysis of the long bones, in the knees and in the shoulders, Although it does not usually cause any symptoms in children under 10 years, we had a 4-year-old patient with a painful swollen ankle with Limited motion, Resection of the lateral malleolus did not affect ankle function and he remained pain-free in daily activities during a 2.5 year follow-up period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Research & experimental medicine | en_US |
dc.subject | Pharmacology & pharmacy | en_US |
dc.subject | Osteochondroma | en_US |
dc.subject | Distal fibula resection | en_US |
dc.title | Distal fibula resection in osteochondroma | en_US |
dc.type | Article | en_US |
dc.identifier.wos | A1996VA18200011 | tr_TR |
dc.identifier.scopus | 2-s2.0-0029779347 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Ortopedi ve Travmatoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 381 | tr_TR |
dc.identifier.endpage | 386 | tr_TR |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Journal of International Medical Research | en_US |
dc.contributor.buuauthor | Durak, Kemal | - |
dc.contributor.buuauthor | Bilgen, Ömer | - |
dc.contributor.buuauthor | Kaleli, Tufan | - |
dc.contributor.buuauthor | Aydınlı, Ufuk | - |
dc.identifier.pubmed | 8854294 | tr_TR |
dc.subject.wos | Medicine, research & experimental | en_US |
dc.subject.wos | Pharmacology & pharmacy | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.contributor.scopusid | 6602850051 | tr_TR |
dc.contributor.scopusid | 16933501900 | tr_TR |
dc.contributor.scopusid | 6603422875 | tr_TR |
dc.contributor.scopusid | 6602800134 | tr_TR |
dc.subject.scopus | Multiple Hereditary Exostoses; Osteochondroma; Exostosin-2 | en_US |
dc.subject.emtree | Ankle | en_US |
dc.subject.emtree | Bone resection | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Fibula | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Joint function | en_US |
dc.subject.emtree | Knee | en_US |
dc.subject.emtree | Long bone | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Metaphysis | en_US |
dc.subject.emtree | Osteochondroma | en_US |
dc.subject.emtree | Preschool child | en_US |
dc.subject.emtree | Shoulder | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.