Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/21959
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-09-15T06:42:24Z | - |
dc.date.available | 2021-09-15T06:42:24Z | - |
dc.date.issued | 2005-11 | - |
dc.identifier.citation | Hakyemez, B. vd. (2005). "Transient splenial lesion of corpus callosum associated with antiepileptic drug: Conventional and diffusion-weighted magnetic resonance images". Acta Radiologica, 46(7), 734-736. | en_US |
dc.identifier.issn | 0284-1851 | - |
dc.identifier.issn | 1600-0455 | - |
dc.identifier.uri | https://doi.org/10.1080/02841850510021760 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1080/02841850510021760 | - |
dc.identifier.uri | http://hdl.handle.net/11452/21959 | - |
dc.description.abstract | Transient focal lesions of splenium of corpus callosum can be seen as a component of many central nervous system diseases, including antiepileptic drug toxicity. The conventional magnetic resonance (MR) findings of the disease are characteristic and include ovoid lesions with high signal intensity at T2-weighted MRI. Limited information exists about the diffusion-weighted MRI characteristics of these lesions vanishing completely after a period of time. We examined the conventional, FLAIR, and diffusion-weighted MR images of a patient complaining of depressive mood and anxiety disorder after 1 year receiving antiepileptic medication. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Anticonvulsant drugs | en_US |
dc.subject | Brain | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Corpus callosum | en_US |
dc.subject | Diffusion-weighted | en_US |
dc.subject | Epileptic patients | en_US |
dc.subject | Focal lesion | en_US |
dc.subject | Patient | en_US |
dc.subject | MRI | en_US |
dc.subject | Cells | en_US |
dc.subject | Diffusion | en_US |
dc.subject | Diseases | en_US |
dc.subject | Drug products | en_US |
dc.subject | Image analysis | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Anticonvulsant drugs | en_US |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Tumors | en_US |
dc.subject.mesh | Adolescent | en_US |
dc.subject.mesh | Anticonvulsants | en_US |
dc.subject.mesh | Anxiety | en_US |
dc.subject.mesh | Corpus callosum | en_US |
dc.subject.mesh | Depression | en_US |
dc.subject.mesh | Diffusion magnetic resonance imaging | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Magnetic resonance imaging | en_US |
dc.title | Transient splenial lesion of corpus callosum associated with antiepileptic drug: Conventional and diffusion-weighted magnetic resonance images | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000233412600013 | tr_TR |
dc.identifier.scopus | 2-s2.0-33644791197 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-3425-0740 | tr_TR |
dc.identifier.startpage | 734 | tr_TR |
dc.identifier.endpage | 736 | tr_TR |
dc.identifier.volume | 46 | tr_TR |
dc.identifier.issue | 7 | tr_TR |
dc.relation.journal | Acta Radiologica | en_US |
dc.contributor.buuauthor | Hakyemez, Bahattin | - |
dc.contributor.buuauthor | Erdoğan, Cüneyt | - |
dc.contributor.buuauthor | Yıldırım, Nalan | - |
dc.contributor.buuauthor | Gökalp, Gökhan | - |
dc.contributor.buuauthor | Parlak, Müfit | - |
dc.contributor.researcherid | AAI-2318-2021 | tr_TR |
dc.identifier.pubmed | 16372694 | tr_TR |
dc.subject.wos | Radiology, nuclear medicine & medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 6602527239 | tr_TR |
dc.contributor.scopusid | 8293835700 | tr_TR |
dc.contributor.scopusid | 36867883100 | tr_TR |
dc.contributor.scopusid | 8312505100 | tr_TR |
dc.contributor.scopusid | 7003589220 | tr_TR |
dc.subject.scopus | Marchiafava Bignami Disease; Corpus Callosum; Encephalitis | en_US |
dc.subject.emtree | Anticonvulsive agent | en_US |
dc.subject.emtree | Adolescent | en_US |
dc.subject.emtree | Adolescent | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | Comparative study | en_US |
dc.subject.emtree | Corpus callosum | en_US |
dc.subject.emtree | Depression | en_US |
dc.subject.emtree | Viffusion weighted imaging | en_US |
dc.subject.emtree | Drug effect | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Nuclear magnetic resonance imaging | en_US |
dc.subject.emtree | Pathology | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.