Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22245
Title: | Chemometric characterization studies of marbles by atomic absorption spectrometry |
Authors: | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. 0000-0002-9381-0410 Akçay, Hasan Demir, Cevdet Özer, Ulviye Güçer, Şeref 7004249263 7003565902 6601993613 36849130600 |
Keywords: | Chemistry AAS AES Marble Chemometrics Principal component analysis Cluster analysis |
Issue Date: | 1999 |
Publisher: | Polskie Towarzystwo Chemiczne - Polish Chemical Soc |
Citation: | Akçay, H. vd. (1999). "Chemometric characterization studies of marbles by atomic absorption spectrometry". Chemia Analityczna, 44(3B), 577-589. |
Abstract: | A method is proposed for the characterisation of marble samples used in historical buildings in Bursa, Turkey. Determination of heavy metals such as Cu, Pb, Ag, Ni, Mn, Cd, Zn, Fe, Co and Mg in original marbles have been carried out by atomic absorption spectrophotometer, and Na and K by atomic emission spectrophotometer. Information about geographical origin is often required of marble samples. In order to obtain such information, principal component analysis, correlation analysis and cluster analysis techniques can be used as valid tools for processing series of data from chemical analysis. The techniques were applied to the raw and standardised data, showing different clusters related to the origin of marble samples. Some predictions about the origin of samples are made and showing the potential of chemometric techniques and their possible contribution to the characterisation of marbles used in historical buildings. |
URI: | https://www.infona.pl/resource/bwmeta1.element.baztech-article-BPP1-0011-0072 http://hdl.handle.net/11452/22245 |
ISSN: | 0009-2223 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.