Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22254
Title: | The fate of enteric bacteria in relation to suspended particles in sea water |
Authors: | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. Alkan, Ufuk 6603651365 |
Keywords: | Environmental sciences & ecology Marine & freshwater biology E-coli Water resources Enteric bacteria Sea water Suspended particles Bacteria (microorganisms) Enterobacteriaceae Enterococcus Escherichia coli Particles (particulate matter) Statistical methods Water pollution Suspended particle Seawater |
Issue Date: | 1999 |
Publisher: | Chartered Inst Water Environmental Management |
Citation: | Alkan, U. (1999). "The fate of enteric bacteria in relation to suspended particles in sea water". Journal of the Chartered Institution of Water and Environmental Management, 13(1), 16-23. |
Abstract: | The investigation was carried out to determine the effect of suspended particles on the survival of selected enteric bacteria (i.e. Escherichia coli and enterococci) which are important indicators of faecal pollution in marine waters. Rates of bacterial removal under varying experimental conditions (i.e. particle concentration, sewage content, and degree of mixing) were determined. The combined effect of the factors concerned with the removal rate of bacteria was evaluated by statistical analyses carried out on the experimental data utilizing the 'complete factorial' experimental design, and a good correlation between bacteria and particles was obtained. |
URI: | https://doi.org/10.1111/j.1747-6593.1999.tb01000.x https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1747-6593.1999.tb01000.x http://hdl.handle.net/11452/22254 |
ISSN: | 0951-7359 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.