Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-10-26T20:10:46Z | - |
dc.date.available | 2021-10-26T20:10:46Z | - |
dc.date.issued | 2010-04 | - |
dc.identifier.citation | Yurtkuran, A. ve Emel, E. (2010). "A new hybrid electromagnetism-like algorithm for capacitated vehicle routing problems". Expert Systems with Applications, 37(4), 3427-3433. | en_US |
dc.identifier.issn | 0957-4174 | - |
dc.identifier.issn | 1873-6793 | - |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2009.10.005 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0957417409008719 | - |
dc.identifier.uri | http://hdl.handle.net/11452/22481 | - |
dc.description.abstract | Vehicle routing problems have been extensively analyzed within the last few decades, since they play a central role in optimization of distribution networks. This paper presents a new Hybrid Electromagnetism-like Algorithm for solving capacitated vehicle routing problems. Electromagnetism-like Algorithm is a population-based algorithm based on attraction-repulsion mechanisms between charged particles. A modified objective function value calculation approach, utilizing the Random-Key Procedure makes it possible for Electromagnetism-like Algorithm to solve known combinatorial optimization problems like capacitated vehicle routing problems. Here, the solutions obtained such are improved by a relatively new local search method, Iterated Swap Procedure, and tested on several benchmarking problems. The computational results show that the proposed Hybrid Electromagnetism-like Algorithm gives promising results within acceptable computational times when compared to other novel meta-heuristics. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Capacitated vehicle routing problem | en_US |
dc.subject | Genetic algorithm | en_US |
dc.subject | Optimizaton | en_US |
dc.subject | Computer science | en_US |
dc.subject | Engineering | en_US |
dc.subject | Operations research & management science | en_US |
dc.subject | Combinatorial optimization | en_US |
dc.subject | Distributed parameter networks | en_US |
dc.subject | Electromagnetism | en_US |
dc.subject | Heuristic methods | en_US |
dc.subject | Vehicles | en_US |
dc.subject | Benchmarking problems | en_US |
dc.subject | Combinatorial optimization problems | en_US |
dc.subject | Computational results | en_US |
dc.subject | Computational time | en_US |
dc.subject | Distribution network | en_US |
dc.subject | Electromagnetism-like algorithm | en_US |
dc.subject | Local search method | en_US |
dc.subject | Meta heuristics | en_US |
dc.subject | Objective function values | en_US |
dc.subject | Population-based algorithm | en_US |
dc.subject | Vehicle routing problems | en_US |
dc.subject | Routing algorithms | en_US |
dc.title | A new hybrid electromagnetism-like algorithm for capacitated vehicle routing problems | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000274202900083 | tr_TR |
dc.identifier.scopus | 2-s2.0-71349087430 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Endüstri Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-2978-2811 | tr_TR |
dc.contributor.orcid | 0000-0002-9220-7353 | tr_TR |
dc.identifier.startpage | 3427 | tr_TR |
dc.identifier.endpage | 3433 | tr_TR |
dc.identifier.volume | 37 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Expert Systems with Applications | en_US |
dc.contributor.buuauthor | Yurtkuran, Alkın | - |
dc.contributor.buuauthor | Emel, Erdal | - |
dc.contributor.researcherid | AAH-1410-2021 | tr_TR |
dc.contributor.researcherid | N-8691-2014 | tr_TR |
dc.subject.wos | Computer science, artificial intelligence | en_US |
dc.subject.wos | Engineering, electrical & electronic | en_US |
dc.subject.wos | Operations research & management science | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q1 | en_US |
dc.wos.quartile | Q2 (Computer science, artificial intelligence) | en_US |
dc.contributor.scopusid | 26031880400 | tr_TR |
dc.contributor.scopusid | 6602919521 | tr_TR |
dc.subject.scopus | Electromagnetism; Inventory Systems; Stockouts | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.