Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22489
Title: | Yield and quality of forage maize as influenced by plant density and nitrogen rate |
Authors: | Uludağ Üniversitesi/Ziraat Fakültesi/Tarla Bitkileri Bölümü. Budaklı Çarpıcı, Emine Çelik, Necmettin Bayram, Gamze AAH-1513-2021 42560925400 15025896900 12804561700 |
Keywords: | Dry matter yield Forage quality Nitrogen rate Plant density Zea mays L. Arid tropical environment Comparative productivity Corn Fertilizer Silage Hybrid Sorghum Growth Grain Agriculture Zea mays |
Issue Date: | 2010 |
Publisher: | Tarla Bitkileri Bilimi Derneği |
Citation: | Çarpıçı, E. vd. (2010). "Yield and quality of forage maize as influenced by plant density and nitrogen rate". Turkish Journal of Field Crops, 15(2), 128-132. |
Abstract: | The producers of silage maize need more information on agronomic managements such as plant density and nitrogen fertilization. Field studies were conducted in Bursa to evaluate dry matter yield and forage quality responses of silage maize to plant density and nitrogen rate. Five densities of 60 000, 100 000, 140 000, 180 000 and 220 000 plants ha(-1) and five rates of 0, 100, 200, 300 and 400 kg N ha(-1) were applied with split block design of three replications. As plant density increased, dry matter yield, stem percentage and ADF increased, but leaf number plant(-1), stem diameter and ear percentage decreased with the highest dry matter yields of 180 000 plants ha(-1) and 220 000 plants ha(-1). However, there were no effects of plant densities on plant height, leaf percentage, crude protein and NDF. The dry matter yield, plant height, leaf number plant(-1), stein diameter, leaf percentage, ear percentage, crude protein content and NDF responded linearly to nitrogen rates with the highest dry matter yields at 300 and 400 kg N ha(-1), respectively. However, stem percentage decreased and ADF did not change as nitrogen rates increased. In conclusion, 180 000 plants ha(-1) and 300 kg N ha(-1) may be recommended for cultivation of silage maize under drip irrigation at Southern Marmara Region. |
URI: | https://dergipark.org.tr/tr/download/article-file/158753 http://hdl.handle.net/11452/22489 |
ISSN: | 1301-1111 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Çarpıcı_vd_2010.pdf | 56.59 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License