Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-17T06:05:42Z | - |
dc.date.available | 2021-11-17T06:05:42Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Güleryüz, G. vd. (2006). ''Element content (Cu, Fe, Mn, Ni, Pb, and Zn) of the ruderal plant Verbascum olympicum Boiss. from East Mediterranean''. Zeitschrift fur Naturforschung - Section C Journal of Biosciences, 60(5-6), 357-362. | en_US |
dc.identifier.issn | 0939-5075 | - |
dc.identifier.uri | https://doi.org/10.1515/znc-2006-5-610 | - |
dc.identifier.uri | https://www.degruyter.com/document/doi/10.1515/znc-2006-5-610/html | - |
dc.identifier.uri | http://hdl.handle.net/11452/22670 | - |
dc.description.abstract | In this study, heavy metal content (Cu, Fe, Mn, Ni, Pb, Zn) was determined in soils and different organs of Verbascum olympicum Boiss. This species is endemic to Uludag and spreads on destroyed areas such as: roadsides, developed building areas, ski lift stations and sheep folds. Soils and different organs (roots, stems, leaves and flowers) of plant samples were analyzed using an atomic absorption spectrophotometer for determining the element content. Heavy metal contents in soils and different organs in this species were highly correlated (P < 0.05). However, the contribution of plant organs to the accumulation capacity varied according to the metal. These results suggest that this species may be useful as a bioindicator for heavy metals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Walter de Gruyter | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Biochemistry & molecular biology | en_US |
dc.subject | Pharmacology & pharmacy | en_US |
dc.subject | Verbascum olympicum | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Biomonitoring | en_US |
dc.subject | Verbascum | en_US |
dc.subject | Ovis aries | en_US |
dc.subject | Soil | en_US |
dc.subject | Mine | en_US |
dc.subject | Atomic-absorption-spectrometry | en_US |
dc.title | Element content (Cu, Fe, Mn, Ni, Pb, and Zn) of the ruderal plant Verbascum olympicum Boiss. from East Mediterranean | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000239444300010 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-1074-3612 | tr_TR |
dc.contributor.orcid | 0000-0001-5441-037X | tr_TR |
dc.identifier.startpage | 357 | tr_TR |
dc.identifier.endpage | 362 | tr_TR |
dc.identifier.volume | 61 | tr_TR |
dc.identifier.issue | 5-6 | tr_TR |
dc.relation.journal | Zeitschrift fur Naturforschung - Section C Journal of Biosciences | en_US |
dc.contributor.buuauthor | Güleryüz, Gürcan | - |
dc.contributor.buuauthor | Arslan, Hülya | - |
dc.contributor.buuauthor | İzgi, Belgin | - |
dc.contributor.buuauthor | Gücer, Şeref | - |
dc.contributor.researcherid | AAE-8564-2020 | tr_TR |
dc.contributor.researcherid | D-2584-2016 | tr_TR |
dc.identifier.pubmed | 16869493 | tr_TR |
dc.subject.wos | Biochemistry & molecular biology | en_US |
dc.subject.wos | Pharmacology & pharmacy | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6603334913 | tr_TR |
dc.contributor.scopusid | 7006712783 | tr_TR |
dc.contributor.scopusid | 8130734000 | tr_TR |
dc.contributor.scopusid | 36849130600 | tr_TR |
dc.subject.scopus | Nitrate Reductases; Plant Tissues; in Vivo Assay | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.