Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22806
Title: | Physiological responses of the calcifying rhodophyte, Corallina officinalis (L.), to future CO2 levels |
Authors: | Hofmann, Laurie C. Hanelt, Dieter Bischof, Kai Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Biyoloji Bölümü. Yıldız, Gamze A-9944-2010 6701743065 |
Keywords: | Marine & freshwater biology Green-alga-halimeda Carbonic-anhydrase Ocean acidification Inorganic-carbon Elevated co2 Crustose coralline Marine macroalgae Uv-radiation Calcification Photosynthesis Algae Corallina officinalis Rhodophyta Carbon dioxide Community structure Concentration (composition) Enzyme activity Future prospect Growth rate Intertidal community Macroalga Meiofauna Photosynthesis Physiological response Red alga Refuge |
Issue Date: | Apr-2012 |
Publisher: | Springer Heidelberg |
Citation: | Hofmann, L. C. vd. (2012). "Physiological responses of the calcifying rhodophyte, Corallina officinalis (L.), to future CO2 levels". Marine Biology, 159(4), 783-792. |
Abstract: | Future atmospheric CO2 levels will most likely have complex consequences for marine organisms, particulary photosynthetic calcifying organisms. Corallina officinalis L. is an erect calcifying macroalga found in the inter- and subtidal regions of temperate rocky coastlines and provides important substrate and refugia for marine meiofauna. The main goal of the current study was to determine the physiological responses of C. officinalis to increased CO2 concentrations expected to occur within the next century and beyond. Our results show that growth and production of inorganic material decreased under high CO2 levels, while carbonic anhydrase activity was stimulated and negatively correlated to algal inorganic content. Photosynthetic efficiency based on oxygen evolution was also negatively affected by increased CO2. The results of this study indicate that C. officinalis may become less competitive under future CO2 levels, which could result in structural changes in future temperate intertidal communities. |
URI: | https://doi.org/10.1007/s00227-011-1854-9 https://link.springer.com/article/10.1007/s00227-011-1854-9 http://hdl.handle.net/11452/22806 |
ISSN: | 0025-3162 1432-1793 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yıldız_vd_2012 | 494.82 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License