Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/22834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-29T06:21:00Z | - |
dc.date.available | 2021-11-29T06:21:00Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Güneş, A. M. vd. (2006). ''The influence of risk factors in promoting thrombosis during childhood: The role of acquired factors''. Pediatric Hematology and Oncology, 23(5), 399-410. | en_US |
dc.identifier.issn | 0888-0018 | - |
dc.identifier.issn | 1521-0669 | - |
dc.identifier.uri | https://doi.org/10.1080/08880010600646324 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/08880010600646324 | - |
dc.identifier.uri | http://hdl.handle.net/11452/22834 | - |
dc.description.abstract | Thrombo-embolism in childhood is a multifactorial disorder. The present study is a case-control study that investigated the role of genetic and acquired risk factors in 60 children with thrombosis and compared the results with the controls. Acquired and inherited risk factors precipitating thrombosis were present in 75 and 40% of the thrombotic children, respectively. The most frequent acquired risk factor was infection (58%). Of the genetic factors, factor V G20210A was the most common (38%). The comparison of the genetic and acquired risk factors in thrombotic versus nonthrombotic settings identified that acquired factors played a more significant role in causing thrombosis (OR:14.44; 95% CI: 7.05-29.94, p < .001). This study has clearly suggested that the prevention of acquired risk factors, particularly infection, could decrease the risk of thrombosis in pediatric cases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Oncology | en_US |
dc.subject | Hematology | en_US |
dc.subject | Pediatrics | en_US |
dc.subject | Thrombosis | en_US |
dc.subject | Genetic risk factors | en_US |
dc.subject | Children | en_US |
dc.subject | Acquired risk factors | en_US |
dc.subject | MTHFR | en_US |
dc.subject | Prevalence | en_US |
dc.subject | Ischemic-stroke | en_US |
dc.subject | Common mutation | en_US |
dc.subject | Thromboembolic complications | en_US |
dc.subject | Factor-V-leiden | en_US |
dc.subject | Prothrombin G20210a | en_US |
dc.subject | Methylenetetrahydrofolate reductase | en_US |
dc.subject | Deep-vein thrombosis | en_US |
dc.subject.mesh | Turkey | en_US |
dc.subject.mesh | Thrombosis | en_US |
dc.subject.mesh | Risk factors | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Infection | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Genetic predisposition to disease | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Factor V | en_US |
dc.subject.mesh | Child, preschool | en_US |
dc.subject.mesh | Child | en_US |
dc.subject.mesh | Case-control studies | en_US |
dc.title | The influence of risk factors in promoting thrombosis during childhood: The role of acquired factors | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000237849100004 | tr_TR |
dc.identifier.scopus | 2-s2.0-33746836497 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Pediatrik Hematoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 399 | tr_TR |
dc.identifier.endpage | 410 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.relation.journal | Pediatric Hematology and Oncology | en_US |
dc.contributor.buuauthor | Güneş, Adalet Meral | - |
dc.contributor.buuauthor | Baytan, Birol | - |
dc.contributor.buuauthor | Günay, Ünsal | - |
dc.identifier.pubmed | 16728360 | tr_TR |
dc.subject.wos | Oncology | en_US |
dc.subject.wos | Hematology | en_US |
dc.subject.wos | Pediatrics | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 24072843300 | tr_TR |
dc.contributor.scopusid | 6506622162 | tr_TR |
dc.contributor.scopusid | 6603885274 | tr_TR |
dc.subject.scopus | Venous Thromboembolism; Central Venous Catheters; Thrombosis | en_US |
dc.subject.emtree | Thrombosis | en_US |
dc.subject.emtree | Risk factor | en_US |
dc.subject.emtree | Newborn | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Infection | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Heredity | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Case control study | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Adult | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.