Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/23447
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2021-12-22T08:50:05Z | - |
dc.date.available | 2021-12-22T08:50:05Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Yılmaz, L. vd. (2006). ''The sensory characteristics of berry-flavoured kefir''. Czech Journal of Food Sciences, 24(1), 26-32. | en_US |
dc.identifier.issn | 1212-1800 | - |
dc.identifier.issn | 1805-9317 | - |
dc.identifier.uri | https://doi.org/10.17221/3290-CJFS | - |
dc.identifier.uri | https://www.agriculturejournals.cz/web/cjfs.htm?volume=24&firstPage=26&type=publishedArticle | - |
dc.identifier.uri | http://hdl.handle.net/11452/23447 | - |
dc.description.abstract | Certain physicochemical and sensory characteristics of the flavoured kefir drink were studied during refrigerated storage. Kefir drink batches were prepared using 2% addition of kefir grains, incubation for 18 h and subsequent filtration. The batches were then flavoured with blackberry, raspberry and strawberry aromas in the concentrations of 0.05, 0.10 and 0.15%, respectively. The samples were taken for analysis on 1(st), 4(th) 7(th), and 10(th) days of storage at 4 +/- 1 degrees C. The sensory analysis of the flavoured kefir samples revealed the best acceptability level on the 4(th) day of storage. Nevertheless, the samples were acceptable all throughout the storage. The percentage of the aroma addition significantly influenced the odour, flavour, texture, and mouth-feel, and the overall acceptability ratings. The higher percentage of the added aroma the more sensed, however, the lowest aroma addition was preferable. The pHs of the flavoured kefir drinks decreased throughout the storage time whereas, the titratable acidity, alcohol content and CO2 values increased. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Czech Academy Agricultural Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Food science & technology | en_US |
dc.subject | Sensory characteristics | en_US |
dc.subject | Physicochemical parameters | en_US |
dc.subject | Kefir | en_US |
dc.subject | Rubus glaucus | en_US |
dc.subject | Rubus | en_US |
dc.subject | Fragaria x ananassa | en_US |
dc.subject | Yeasts | en_US |
dc.subject | Grains | en_US |
dc.subject | Lactic-acid bacteria | en_US |
dc.title | The sensory characteristics of berry-flavoured kefir | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000235547300004 | tr_TR |
dc.identifier.scopus | 2-s2.0-33144488262 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Gıda Mühendisliği Bölümü. | tr_TR |
dc.identifier.startpage | 26 | tr_TR |
dc.identifier.endpage | 32 | tr_TR |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Czech Journal of Food Sciences | en_US |
dc.contributor.buuauthor | Yılmaz, Lütfiye Ersan | - |
dc.contributor.buuauthor | Yılsay, Özcan Tülay | - |
dc.contributor.buuauthor | Beyazıt, Akpınar Arzu | - |
dc.contributor.researcherid | AAF-3213-2020 | tr_TR |
dc.contributor.researcherid | AAG-8194-2021 | tr_TR |
dc.subject.wos | Food science & technology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 35750795400 | tr_TR |
dc.contributor.scopusid | 12544905000 | tr_TR |
dc.contributor.scopusid | 12545580300 | tr_TR |
dc.subject.scopus | Kefir; Lactobacillus Kefiri; Fermented Milk | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Yılmaz_vd_2006.pdf | 162.72 kB | Adobe PDF | ![]() Göster/Aç |
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.