Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-22T10:41:55Z | - |
dc.date.available | 2021-12-22T10:41:55Z | - |
dc.date.issued | 2012-06 | - |
dc.identifier.citation | Salihoğlu, N. K. vd. (2012). "Removal of polycyclic aromatic hydrocarbons from municipal sludge using UV light". Desalination and Water Treatment, 44(1-3), 324-333. | en_US |
dc.identifier.issn | 1944-3994 | - |
dc.identifier.issn | 1944-3986 | - |
dc.identifier.uri | https://doi.org/10.1080/19443994.2012.691689 | - |
dc.identifier.uri | https://www.tandfonline.com/doi/abs/10.1080/19443994.2012.691689 | - |
dc.identifier.uri | http://hdl.handle.net/11452/23454 | - |
dc.description.abstract | This study includes research into using UV light to remove Polycyclic Aromatic Hydrocarbons (PAHs) from municipal sludge. The effectiveness of TiO2 as a photocatalyst on this UV application was also determined. Sludge samples that were taken from an urban wastewater treatment plant (UWWTP) were exposed to UV-C light in a specially designed setup. The total concentration of Sigma(12) PAH in the sludge, which was 1339 ng g(-1) of dry matter initially, decreased by 2-77% after 24 h of UV application. The concentrations of some PAH isomers increased after the UV application, which revealed that isomer transformations could emerge due to the effects of temperature and photodegradation. UV light was found to remove 3-ring light compounds more effectively than 4-6-ring heavy compounds. A total PAH decrease of 77% was achieved by adding an amount of TiO2 equal to 0.5% of the dry weight of the sludge although the removal rate of PAHs from the sludge decreased when the TiO2 dosage was increased. It is possible that the decreased number of titanium particles caused UV light to scatter and be absorbed in the reaction environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Desalination | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Engineering | en_US |
dc.subject | Water resources | en_US |
dc.subject | Municipal sludge | en_US |
dc.subject | Pah | en_US |
dc.subject | UV-CT | en_US |
dc.subject | IO2 | en_US |
dc.subject | Temperature | en_US |
dc.subject | Treatment | en_US |
dc.subject | Sewage-sludge | en_US |
dc.subject | Photocatalytic degradation | en_US |
dc.subject | Soil surfaces | en_US |
dc.subject | Organochlorine pesticides | en_US |
dc.subject | Polychlorinated-biphenyls | en_US |
dc.subject | Photodegradation | en_US |
dc.subject | Pcbs | en_US |
dc.subject | TIO2 | en_US |
dc.subject | Behavior | en_US |
dc.subject | Photolysis | en_US |
dc.title | Removal of polycyclic aromatic hydrocarbons from municipal sludge using UV light | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000304589200040 | tr_TR |
dc.identifier.scopus | 2-s2.0-85025305244 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik ve Mimarlık Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.relation.bap | UAP (M) 2009/20 | tr_TR |
dc.identifier.startpage | 324 | tr_TR |
dc.identifier.endpage | 333 | tr_TR |
dc.identifier.volume | 44 | tr_TR |
dc.identifier.issue | 1-3 | tr_TR |
dc.relation.journal | Desalination and Water Treatment | en_US |
dc.contributor.buuauthor | Salihoğlu, Nezih Kamil | - |
dc.contributor.buuauthor | Karaca, Gizem | - |
dc.contributor.buuauthor | Salihoğlu, Güray | - |
dc.contributor.buuauthor | Taşdemir, Yücel | - |
dc.contributor.researcherid | AAG-9399-2021 | tr_TR |
dc.contributor.researcherid | AAG-9468-2021 | tr_TR |
dc.contributor.researcherid | AAG-9413-2021 | tr_TR |
dc.subject.wos | Engineering, chemical | en_US |
dc.subject.wos | Water resources | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 55665111200 | tr_TR |
dc.contributor.scopusid | 8551769200 | tr_TR |
dc.contributor.scopusid | 8551769300 | tr_TR |
dc.contributor.scopusid | 6603118338 | tr_TR |
dc.subject.scopus | Photodegradation; Polycyclic Aromatic Hydrocarbons; Phenanthrenes | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.