Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/23467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-22T13:05:03Z | - |
dc.date.available | 2021-12-22T13:05:03Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Yılmazlar, S. vd. (1999). "Extensive fibrous dysplasia into frontocalvarial and frontobasal region: Case report". 11. European Congress of Neurosurgery, 255-261. | en_US |
dc.identifier.isbn | 88-323-0919-X | - |
dc.identifier.uri | http://hdl.handle.net/11452/23467 | - |
dc.description | Bu çalışma, 19-24 Eylül 1999 tarihleri arasında Kopenhag[Danimarka]'da düzenlenen 11. European Congress of Neurosurgery'de bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | Fibrous dysplasia can involve the frontal and sphnoidal bones eventually leads to distortion of the facial features and skull shape as a result of the proliferation of the thick dense bones. Its etiology is unknown but the pathology involves a replacement of normal bone with a fibro-osseous matrix. Fibrous dysplasia causes cosmetic deformity, orbital displacement with resulting double vision and occasional blindness. The surgical principle involves removing dysplastic bone and replacing it with normal harvested bone. A 38 year-old man who presented with complaints of nasal obstruction, headache and asymmetric facial appearance was admitted to our hospital. His facial deformity progressively worsened and he experienced frequent: episodes of pneumonia and sinusitis. He had consulted an ENT physician thereafter he was referred to our department. His examination revealed hypertelorism, double vision at extreme lateral gaze and left frontal diffuse bony prominence. A cranial CT showed a mass lesion that fills left nasal concha, left medial wall of the maxillary sinus, left sphenoid sinus, and frontoparietal region. He underwent exposure osteotomies of the frontal bones to provide access for frontoethmoidal dysplastic bone removal with drilling to make thin. We have found that this procedure significantly lessens the operative risks, and allows more working space. Another advantage of using this drilling technique is the reduction in operative field and operative time. | en_US |
dc.description.sponsorship | European Assoc Neurosurg Soc | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Medimond S R L | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Neurosciences & neurology | en_US |
dc.subject | Surgery | en_US |
dc.title | Extensive fibrous dysplasia into frontocalvarial and frontobasal region: Case report | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000083639400043 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Nöroşirurji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-3633-7919 | tr_TR |
dc.identifier.startpage | 255 | tr_TR |
dc.identifier.endpage | 261 | tr_TR |
dc.relation.journal | 11. European Congress of Neurosurgery | en_US |
dc.contributor.buuauthor | Yılmazlar, Selçuk | - |
dc.contributor.buuauthor | Aksoy, Kasım | - |
dc.contributor.buuauthor | Kocaeli, Hasan | - |
dc.contributor.buuauthor | Başkan, Z. | - |
dc.contributor.researcherid | AAH-5070-2021 | tr_TR |
dc.subject.wos | Neurosciences | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | CPCIS | en_US |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.