Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-11T10:22:34Z | - |
dc.date.available | 2022-01-11T10:22:34Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Yılmazer, D. ve Kanık, M. (2009). "Bleaching of wool with sodium borohydride". Journal of Engineered Fibers and Fabrics, 4(3), 45-50. | en_US |
dc.identifier.issn | 1558-9250 | - |
dc.identifier.uri | https://doi.org/10.1177/155892500900400305 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/155892500900400305 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24001 | - |
dc.description.abstract | An untreated wool fabric was bleached both with sodium borohydride (SBH) in the presence of sodium bisulphite (SBS) solution and with a commercial H2O2 bleaching method. The concentration effects of SBH and SBS, bleaching time, pH and temperature on SBH bleaching process were investigated. Whiteness, yellowness and alkali solubility results were assessed for both bleaching methods. The results showed that whiteness degrees obtained with SBH bleaching was comparable with that of H2O2 bleaching method; whereas the alkali solubility values of the SBH bleaching was superior to the H2O2 bleaching. | en_US |
dc.description.sponsorship | Ulusal Bor Araştırma Enstitüsü, Türkiye ( BOREN-2007-C0058) | tr_TR |
dc.language.iso | en | en_US |
dc.publisher | Sage Publications | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Materials Science | en_US |
dc.title | Bleaching of wool with sodium borohydride | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000271568700005 | tr_TR |
dc.identifier.scopus | 2-s2.0-70350166420 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-4212-4733 | tr_TR |
dc.identifier.startpage | 45 | tr_TR |
dc.identifier.endpage | 50 | tr_TR |
dc.identifier.volume | 4 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Journal of Engineered Fibers and Fabrics | en_US |
dc.contributor.buuauthor | Yılmazer, Duygu | - |
dc.contributor.buuauthor | Kanık, Mehmet | - |
dc.contributor.researcherid | K-5782-2018 | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 37059914000 | tr_TR |
dc.contributor.scopusid | 6602352034 | tr_TR |
dc.subject.scopus | Number of Clusters; Clustering Approach; Tendencies | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yılmazer_Kanık_2009.pdf | 79.33 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License