Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/24367
Title: | Influence of rootstocks on yield and fruit characteristics and quality of watermelon |
Authors: | Uludağ Üniversitesi/Mustafakemalpaşa Meslek Yüksekokulu/Bitkisel ve Hayvansal Üretim Bölümü. Uludağ Üniversitesi/Mustafakemalpaşa Meslek Yüksekokulu/Gıda Teknolojisi Bölümü. Uludağ Üniversitesi/Ziraat Fakültesi/Bahçe Bitkileri Bölümü. 0000-0002-1976-8082 Turhan, Ahmet Özmen, Neşe Kuşçu, Hayrettin Serbeci, Mehmet Sıtkı Şeniz, Vedat AAG-5889-2021 AAG-5835-2021 AAH-4682-2021 AAG-5956-2021 57196504252 25623754300 23667971600 54788302500 13604787100 |
Keywords: | Agriculture Grafted plant Lycopene Marketable yield Soluble solids Total sugar Mineral-composition Mini-watermelon Citrullus lanatus var. lanatus Cucurbita |
Issue Date: | Aug-2012 |
Publisher: | Korean Soc Horticultural Science |
Citation: | Turhan, A. vd. (2012). "Influence of rootstocks on yield and fruit characteristics and quality of watermelon". Horticulture Environment and Biotechnology, 53(4), 336-341. |
Abstract: | The objective of this study was to examine the effects of grafting and kinds of rootstocks on yield that are economically feasible for the watermelon producer. Fruit characteristics and quality attributes of grafted plants in open field conditions were also analyzed. The tongue approach grafting method was adopted. Three Watermelon cultivars of 'Crimson Tide', 'Dumara', and 'Farao' were used as the scion. Three hybrid squashes of 'Dynamo', 'RS-841', and 'Shintosa' were used as rootstocks. Results showed that some fruit quality indicators such as dry matter, total soluble solids, total sugar and titratable acid contents were lower in grafted plants while lycopene contents remained unchanged. The pH was slightly altered by grafting. Use of rootstock did not show advantages at comparable fruit quality indicators. Results also showed that fruit shape index, rind thickness, fruit weight, total yield and marketable yield were significantly influenced by grafting. Use of rootstocks significantly increased previously mentioned values which is related with yield, as compared to the non-grafted plant. Analyses proved the use of rootstocks as economically feasible and an advantageous alternative in watermelon production. |
URI: | https://doi.org/10.1007/s13580-012-0034-2 https://link.springer.com/article/10.1007%2Fs13580-012-0034-2 http://hdl.handle.net/11452/24367 |
ISSN: | 2211-3452 2211-3460 |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.