Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24381
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-02-08T12:38:42Z | - |
dc.date.available | 2022-02-08T12:38:42Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Yalçınbayır, Ö. vd. (2010). "A clinical comparison of dynamic contour tonometry versus goldmann applanation tonometry". Ophthalmic Surgery Lasers and Imaging, 41(4), 437-442. | en_US |
dc.identifier.issn | 1542-8877 | - |
dc.identifier.issn | 1938-2375 | - |
dc.identifier.uri | https://doi.org/10.3928/15428877-20100426-01 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/20438047/ | - |
dc.identifier.uri | http://hdl.handle.net/11452/24381 | - |
dc.description.abstract | BACKGROUND AND OBJECTIVE: To compare the intraocular pressures (IOP) obtained with dynamic contour tonometry (DCT) and Goldmann applanation tos.nometry (GAT) and to determine the dependency of both devices on corneal structure. PATIENTS AND METHODS: One hundred forty eyes of 70 patients were included. Cases with corneal pathologies, former glaucoma diagnosis, and systemic diseases were excluded. All eyes underwent measurements of central corneal thickness (CCT) and corneal curvature. IOP measurements were obtained with GAT and DCT. The agreement of measurements was statistically analyzed. RESULTS: The correlation of IOP values obtained with DCT and GAT was statistically significant. The mean DCT values were 0.46 +/- 2.55 mm Hg higher than those of GAT, but this difference was statistically insignificant. Bland-Altman plots showed reasonable inter-method agreement between DCT and GAT measurements. GAT readings were significantly affected by CCT, but DCT measurements were affected by age and corneal curvature. CONCLUSION: DCT is a reliable method of assessing IOP and is less dependent on central corneal thickness. This new technology may be a promising step forward in the management of glaucoma. Further studies are required to validate these observation | en_US |
dc.language.iso | en | en_US |
dc.publisher | Slack | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Central corneal thickness | en_US |
dc.subject | Ocular pulse amplitude | en_US |
dc.subject | Intraocular-pressure | en_US |
dc.subject | Healthy-subjects | en_US |
dc.subject | Glaucoma | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Eyes | en_US |
dc.subject | Ophthalmology | en_US |
dc.subject | Surgery | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Cornea | en_US |
dc.subject.mesh | Cross-sectional studies | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Glaucoma | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Intraocular pressure | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Prospective studies | en_US |
dc.subject.mesh | Reference values | en_US |
dc.subject.mesh | Reproducibility of results | en_US |
dc.subject.mesh | Tonometry, ocular | en_US |
dc.title | A clinical comparison of dynamic contour tonometry versus goldmann applanation tonometry | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000280177900006 | tr_TR |
dc.identifier.scopus | 2-s2.0-77955877131 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Göz Hastalıkları Anabilim Dalı. | tr_TR |
dc.relation.bap | T-2005/8 | tr_TR |
dc.identifier.startpage | 437 | tr_TR |
dc.identifier.endpage | 442 | tr_TR |
dc.identifier.volume | 41 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Ophthalmic Surgery Lasers and Imaging | en_US |
dc.contributor.buuauthor | Yalçınbayır, Özgür | - |
dc.contributor.buuauthor | Baykara, Mehmet | - |
dc.contributor.buuauthor | Atasoy, Aydın | - |
dc.contributor.buuauthor | Özçetin, Hikmet | - |
dc.contributor.researcherid | ABI-7051-2020 | tr_TR |
dc.contributor.researcherid | AAH-6625-2021 | tr_TR |
dc.identifier.pubmed | 20438047 | tr_TR |
dc.subject.wos | Ophthalmology | en_US |
dc.subject.wos | Surgery | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 8702056700 | tr_TR |
dc.contributor.scopusid | 23093006700 | tr_TR |
dc.contributor.scopusid | 45360963500 | tr_TR |
dc.contributor.scopusid | 6603402155 | tr_TR |
dc.subject.scopus | Intraocular Pressure; Tonometry; Keratoconus | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Clinical assessment | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Cornea curvature | en_US |
dc.subject.emtree | Cornea thickness | en_US |
dc.subject.emtree | Correlation analysis | en_US |
dc.subject.emtree | Dynamic contour tonometry | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Glaucoma | en_US |
dc.subject.emtree | Goldmann applanation tonometry | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Intermethod comparison | en_US |
dc.subject.emtree | Intraocular pressure | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Measurement | en_US |
dc.subject.emtree | Outcome assessment | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Reliability | en_US |
dc.subject.emtree | Statistical significance | en_US |
dc.subject.emtree | Tonometry | en_US |
dc.subject.emtree | Visual acuity | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.