Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/24900
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Kadirov, O. | - |
dc.date.accessioned | 2022-03-08T08:25:44Z | - |
dc.date.available | 2022-03-08T08:25:44Z | - |
dc.date.issued | 2009-06 | - |
dc.identifier.citation | Ahmetoğlu, M. vd. (2009). "Photoelectrical properties of InP-InGaAsp heterojunction avalanche photodiodes". Optoelectronics and Advanced Materials, Rapid Communications, 3(6), 608-611. | en_US |
dc.identifier.issn | 1842-6573 | - |
dc.identifier.uri | http://hdl.handle.net/11452/24900 | - |
dc.description.abstract | Photoelectrical properties and the spectrum of the avalanche multiplication factor versus the reverse voltage at room temperature have been studied for LPE grown for InP-In(x)Ga(1-x)AsyP(1-y) heterostructures. The tunneling current becomes substantial at peak junction electric fields as low as 10(5) V/m due to the small direct energy gaps and small effective masses of the structures tested. The process of breakdown in the investigated structures was of the avalanche type. The results found for the lowering of the tunneling current in the pre-breakdown region. The temperature coefficient of the breakdown voltage beta = (1/V-B).(dV(B)/dT) > 0 was determined in the temperature range 77-300 K and its value was found to be beta = 5.78 x 10(-4) K-1. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Optoelectronics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Heterostructures | en_US |
dc.subject | Photoelectrical properties | en_US |
dc.subject | The tunneling current | en_US |
dc.subject | Photo-diodes | en_US |
dc.subject | Photodetector | en_US |
dc.subject | Materials science | en_US |
dc.subject | Optics | en_US |
dc.subject | Electric fields | en_US |
dc.subject | Electron tunneling | en_US |
dc.subject | Heterojunctions | en_US |
dc.subject | III-V semiconductors | en_US |
dc.subject | Indium phosphide | en_US |
dc.subject | Semiconducting indium phosphide | en_US |
dc.subject | Avalanche multiplication factor | en_US |
dc.subject | Direct energy gaps | en_US |
dc.subject | Effective mass | en_US |
dc.subject | Photo-electrical properties | en_US |
dc.subject | Reverse voltages | en_US |
dc.subject | Temperature coefficient | en_US |
dc.subject | Temperature range | en_US |
dc.subject | Tunneling current | en_US |
dc.subject | Temperature | en_US |
dc.title | Photoelectrical properties of InP-InGaAsp heterojunction avalanche photodiodes | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000268723400019 | tr_TR |
dc.identifier.scopus | 2-s2.0-77951983589 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.identifier.startpage | 608 | tr_TR |
dc.identifier.endpage | 611 | tr_TR |
dc.identifier.volume | 3 | tr_TR |
dc.identifier.issue | 6 | tr_TR |
dc.relation.journal | Optoelectronics and Advanced Materials, Rapid Communications | en_US |
dc.contributor.buuauthor | Ahmetoğlu, Muhitdin | - |
dc.contributor.buuauthor | Özer, Mehmet | - |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Materials science, multidisciplinary | en_US |
dc.subject.wos | Optics | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 16021109400 | tr_TR |
dc.contributor.scopusid | 9742545600 | tr_TR |
dc.subject.scopus | Liquid Phase Epitaxy; Photoconductive Cells; Light Emitting Diodes | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.