Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-16T07:42:40Z | - |
dc.date.available | 2022-03-16T07:42:40Z | - |
dc.date.issued | 2011-11 | - |
dc.identifier.citation | Gül, O. O. vd. (2011). "Effect of sitagliptin monotherapy on serum total ghrelin levels in people with type 2 diabetes". Diabetes Research and Clinical Practice, 94(2), 212-216. | en_US |
dc.identifier.issn | 0168-8227 | - |
dc.identifier.issn | 1872-8227 | - |
dc.identifier.uri | https://doi.org/10.1016/j.diabres.2011.07.031 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/21855160/ | - |
dc.identifier.uri | http://hdl.handle.net/11452/25067 | - |
dc.description.abstract | Aim: Sitagliptin is not associated with weight gain and has neutral effects on body weight. It is unclear whether sitagliptin treatment alters serum ghrelin levels in people with type 2 diabetes. Methods: Forty-four subjects with type 2 diabetes were randomly assigned to receive sitagliptin or medical nutrition therapy (MNT) for 12 weeks. Changes in anthropometric variables, glycemic control, insulin resistance, lipid parameters, and total ghrelin levels were evaluated at baseline and following 12 weeks of treatment. Results: Significant decreases in body weight and body mass index were observed over the entire study period in both treatment groups. Glycosylated hemoglobin and postprandial plasma glucose levels were statistically significant decreased in the groups receiving sitagliptin compared with baseline values (p = 0.021 and p = 0.021, respectively), while they were unchanged in the groups receiving MNT. There was a significant decrease in total ghrelin in the groups receiving sitagliptin (p = 0.04) compared with baseline values but not in the groups receiving MNT (p = 0.46) at the end of the 12 weeks. Conclusions: In this study of patients with type 2 diabetes, treatment with sitagliptin was associated with a significant decrease in serum ghrelin levels. These results suggest that the neutral effect of sitagliptin on weight might be associated with the suppression of fasting serum ghrelin levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ireland | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Endocrinology & metabolism | en_US |
dc.subject | Sitagliptin | en_US |
dc.subject | Diabetes mellitus type 2 | en_US |
dc.subject | Ghrelin | en_US |
dc.subject | Body weight | en_US |
dc.subject | Incretin-based therapies | en_US |
dc.subject | Circulating ghrelin | en_US |
dc.subject | Insulin therapy | en_US |
dc.subject | Weight-gain | en_US |
dc.subject | Metformin | en_US |
dc.subject | Inhibitor | en_US |
dc.subject | Stomach | en_US |
dc.subject | Peptide | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Analysis of variance | en_US |
dc.subject.mesh | Biological markers | en_US |
dc.subject.mesh | Blood glucose | en_US |
dc.subject.mesh | Body mass index | en_US |
dc.subject.mesh | Body weight | en_US |
dc.subject.mesh | Chi-square distribution | en_US |
dc.subject.mesh | Diabetes mellitus, type 2 | en_US |
dc.subject.mesh | Dipeptidyl-peptidase IV inhibitors | en_US |
dc.subject.mesh | Down-regulation | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Ghrelin | en_US |
dc.subject.mesh | Hemoglobin a, glycosylated | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Hypoglycemic agents | en_US |
dc.subject.mesh | Lipids | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Pyrazines | en_US |
dc.subject.mesh | Time factors | en_US |
dc.subject.mesh | Treatment outcome | en_US |
dc.subject.mesh | Triazoles | en_US |
dc.subject.mesh | Turkey | en_US |
dc.title | Effect of sitagliptin monotherapy on serum total ghrelin levels in people with type 2 diabetes | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000297153500018 | tr_TR |
dc.identifier.scopus | 2-s2.0-81255160708 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Endokrinoloji ve Metabolizma Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Dahiliye Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyoistatistik Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Biyokimya Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-2467-9356 | tr_TR |
dc.contributor.orcid | 0000-0002-2593-7196 | tr_TR |
dc.identifier.startpage | 212 | tr_TR |
dc.identifier.endpage | 216 | tr_TR |
dc.identifier.volume | 94 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Diabetes Research and Clinical Practice | en_US |
dc.contributor.buuauthor | Gül, Özen Öz | - |
dc.contributor.buuauthor | Kıyıcı, Sinem Kücçuüksaraç | - |
dc.contributor.buuauthor | Ersoy, Canan | - |
dc.contributor.buuauthor | Cander, Soner | - |
dc.contributor.buuauthor | Yorulmaz, Hakan | - |
dc.contributor.buuauthor | Gül, Cuma Bülent | - |
dc.contributor.buuauthor | Sarandöl, Emre | - |
dc.contributor.buuauthor | Kırhan, Emine | - |
dc.contributor.buuauthor | Sığırlı, Deniz | - |
dc.contributor.buuauthor | Ertürk, Erdinç | - |
dc.contributor.buuauthor | Tuncel, Ercan | - |
dc.contributor.buuauthor | İmamoğlu, Sazi | - |
dc.contributor.buuauthor | Ünal, Oğuz Kağan | - |
dc.contributor.researcherid | AAI-1005-2021 | tr_TR |
dc.contributor.researcherid | A-7063-2018 | tr_TR |
dc.contributor.researcherid | AAJ-6536-2021 | tr_TR |
dc.contributor.researcherid | AAA-7472-2021 | tr_TR |
dc.contributor.researcherid | ABE-1716-2020 | tr_TR |
dc.contributor.researcherid | AAH-8861-2021 | tr_TR |
dc.identifier.pubmed | 21855160 | tr_TR |
dc.subject.wos | Endocrinology & metabolism | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | Pubmed | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 26040787100 | tr_TR |
dc.contributor.scopusid | 12753880400 | tr_TR |
dc.contributor.scopusid | 6701485882 | tr_TR |
dc.contributor.scopusid | 25027068600 | tr_TR |
dc.contributor.scopusid | 24438635700 | tr_TR |
dc.contributor.scopusid | 23988796000 | tr_TR |
dc.contributor.scopusid | 55943324800 | tr_TR |
dc.contributor.scopusid | 37104411100 | tr_TR |
dc.contributor.scopusid | 24482063400 | tr_TR |
dc.contributor.scopusid | 7005488796 | tr_TR |
dc.contributor.scopusid | 7006929833 | tr_TR |
dc.contributor.scopusid | 55042241400 | tr_TR |
dc.subject.scopus | Dipeptidyl Peptidase IV Inhibitor; Non Insulin Dependent Diabetes Mellitus; Sulfonylurea | en_US |
dc.subject.emtree | Ghrelin | en_US |
dc.subject.emtree | Glycosylated hemoglobin | en_US |
dc.subject.emtree | Sitagliptin | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Body mass | en_US |
dc.subject.emtree | Body weight | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Diabetes control | en_US |
dc.subject.emtree | Diet therapy | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Glucose blood level | en_US |
dc.subject.emtree | Hormone blood level | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Insulin resistance | en_US |
dc.subject.emtree | Lipid blood level | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Monotherapy | en_US |
dc.subject.emtree | Non insulin dependent diabetes mellitus | en_US |
dc.subject.emtree | Randomized controlled trial | en_US |
dc.subject.emtree | Treatment response | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.