Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tekin, Nalan | - |
dc.date.accessioned | 2022-03-18T05:59:12Z | - |
dc.date.available | 2022-03-18T05:59:12Z | - |
dc.date.issued | 2005-11-15 | - |
dc.identifier.citation | Tekin, N. ve Cebe, M. (2005). "Investigation of dissociation properties of oxalic acid-solvent systems by UV-spectrophotometry". Journal of Molecular Liquids, 122(1-3), 65-68. | en_US |
dc.identifier.issn | 0167-7322 | - |
dc.identifier.issn | 1873-3166 | - |
dc.identifier.uri | https://doi.org/10.1016/j.molliq.2005.04.004 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0167732205000760 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25155 | - |
dc.description.abstract | In this study, the UV absorbance of oxalic acid that change with temperature and concentration in the dissociation media was investigated. For every solution system, the relationships between absorbance, A, and concentration, c, were obtained at different temperatures. Molar extinction constants of the solutions were calculated by using the Lambert-Beer law. The results indicated the invalidity of Lambert-Beer's law at high concentrations. The temperature dependence of the molar extinction constant of each solution was determined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Physics | en_US |
dc.subject | UV-spectroscopy | en_US |
dc.subject | Oxalic acid | en_US |
dc.subject | Dissociation | en_US |
dc.subject | Soluble dicarboxylic-acids | en_US |
dc.subject | Spectrum | en_US |
dc.subject | Aerosols | en_US |
dc.subject | Urban | en_US |
dc.subject | Absorption | en_US |
dc.subject | Concentration (process) | en_US |
dc.subject | Dissociation | en_US |
dc.subject | Molecular dynamics | en_US |
dc.subject | Solvents | en_US |
dc.subject | Ultraviolet spectroscopy | en_US |
dc.subject | Molar extinction constant | en_US |
dc.subject | Oxalic acids | en_US |
dc.subject | Carboxylic acids | en_US |
dc.title | Investigation of dissociation properties of oxalic acid-solvent systems by UV-spectrophotometry | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000232765400012 | tr_TR |
dc.identifier.scopus | 2-s2.0-26044444399 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. | tr_TR |
dc.identifier.startpage | 65 | tr_TR |
dc.identifier.endpage | 68 | tr_TR |
dc.identifier.volume | 122 | tr_TR |
dc.identifier.issue | 1-3 | tr_TR |
dc.relation.journal | Journal of Molecular Liquids | en_US |
dc.contributor.buuauthor | Cebe, Mustafa | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Chemistry, physical | en_US |
dc.subject.wos | Physics, atomic, molecular & chemical | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6506210722 | tr_TR |
dc.subject.scopus | Mannosan; Galactosan; Biomass Burning | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.