Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/25200
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-03-21T06:43:41Z | - |
dc.date.available | 2022-03-21T06:43:41Z | - |
dc.date.issued | 2003-03 | - |
dc.identifier.citation | Akıncıoğlu, Ç. vd. (2003). “Cardiac innervation and clinical correlates in idiopathic Parkinson's disease”. Nuclear Medicine Communications, 24(3), 267-271. | en_US |
dc.identifier.issn | 0143-3636 | - |
dc.identifier.uri | https://doi.org/10.1097/01.mnm.0000061057.02423.70 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25200 | - |
dc.description.abstract | We evaluated the cardiac innervation status of patients with idiopathic Parkinson's disease (IPD), in order to recognize cardiac dysautonomia at an early clinical stage, using I-123-meta-iodobenzylguanidine (I-123-MIBG) scintigraphy and its relation to other clinical and laboratory parameters. Fourteen patients with IPD at Hoehn-Yahr stage I and 11 age-matched controls were studied. Patients were scored according to the Unified Parkinson's Disease Rating Scale (UPDRS) in aspects of daily life activities, cognitive and emotional status and motor examination. All patients underwent 5 min electrocardiographic recordings in order to assess the heart rate variability. Planar I-123-MIBG studies at 15 min and 3 h after intravenous injection of 185 MBq were performed. Heart-to-mediastinum (H/M) ratios were calculated. Plasma catecholamine levels were also evaluated. The mean H/M ratios in patients and controls were 1.84+/-0.40 and 2.35+/-0.29, respectively (P < 0.05). Although the mean plasma adrenaline and noradrenaline levels were in the normal range, a weak inverse correlation existed between the noradrenaline levels and late I-123-MIBG H/M ratios (r = -0.442), which was not statistically significant. There were no correlations between the other parameters. Eight patients had normal electrocardiography, whereas four had findings of autonomic imbalance. In conclusion, cardiac dysautonomia is common and seems to occur independent of the clinical stage and symptoms in patients with IPD. I-123-MIBG scintigraphy is a powerful tool in its assessment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams and Wilkins | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Radiology, nuclear mdicine and medical imaging | en_US |
dc.subject | I-123-MIBG | en_US |
dc.subject | Idiopathic parkinson's disease | en_US |
dc.subject | Cardiac dysautonomia | en_US |
dc.subject | Beta-adrenergic innervation | en_US |
dc.subject | Scintigraphy | en_US |
dc.subject | Heart rate variability | en_US |
dc.subject | Plasma catecholamine | en_US |
dc.subject | UPDRS score | en_US |
dc.subject | Heart-rate-variability | en_US |
dc.subject | I-123 metaiodobenzylguanidine accumulation | en_US |
dc.subject | Multiple-system atrophy | en_US |
dc.subject | Sympathetic denervation | en_US |
dc.subject | Autonomic dysfunction | en_US |
dc.subject | MIBG | en_US |
dc.subject | Age | en_US |
dc.subject.mesh | 3-iodobenzylguanidine | en_US |
dc.subject.mesh | Activities of daily living | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Heart conduction system | en_US |
dc.subject.mesh | Heart rate | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Parkinson disease | en_US |
dc.subject.mesh | Radiopharmaceuticals | en_US |
dc.subject.mesh | Reference values | en_US |
dc.title | Cardiac innervation and clinical correlates in idiopathic Parkinson's disease | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000181366700006 | tr_TR |
dc.identifier.scopus | 2-s2.0-0141653827 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Nükleer Tıp Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 267 | tr_TR |
dc.identifier.endpage | 271 | tr_TR |
dc.identifier.volume | 24 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Nuclear Medicine Communications | en_US |
dc.contributor.buuauthor | Akıncıoğlu, Çiğdem | - |
dc.contributor.buuauthor | Ünlü, Mustafa | - |
dc.contributor.buuauthor | Tunç, Tuğba | - |
dc.identifier.pubmed | 12612467 | tr_TR |
dc.subject.wos | Radiology, nuclear medicine and medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 57195188032 | tr_TR |
dc.contributor.scopusid | 7005481074 | tr_TR |
dc.contributor.scopusid | 6603270288 | tr_TR |
dc.subject.scopus | Pure Autonomic Failure; 3-Iodobenzylguanidine; Intestine Flora | en_US |
dc.subject.emtree | (3 iodobenzyl)guanidine | en_US |
dc.subject.emtree | Diagnostic agent | en_US |
dc.subject.emtree | Radiopharmaceutical agent | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Comparative study | en_US |
dc.subject.emtree | Daily life activity | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Heart muscle conduction system | en_US |
dc.subject.emtree | Heart rate | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Middle aged | en_US |
dc.subject.emtree | Parkinson disease | en_US |
dc.subject.emtree | Pathophysiology | en_US |
dc.subject.emtree | Reference value | en_US |
dc.subject.emtree | Scintiscanning | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.