Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-22T07:37:28Z | - |
dc.date.available | 2022-03-22T07:37:28Z | - |
dc.date.issued | 2009-10 | - |
dc.identifier.citation | Özdemir, H. vd. (2009). "Consanguineous marriages in a suburb of a Metropolitan City: A study from Bursa, Turkey". Türkiye Klinikleri Journal of Medical Sciences, 29(5), 1235-1241. | tr_TR |
dc.identifier.issn | 1300-0292 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25259 | - |
dc.description.abstract | Objective: The objective of this study was to explore consanguinity, consanguineous marriages, their different types, and socio-demographic correlates in a suburb of Bursa, the fourth largest city in Turkey. Material and Methods: A total of 1380 ever married women, who attended the Emek Family Medicine Clinic in this suburb over a period of one year, were requested to participate in the study. Those who gave their informed consent were accepted as study participants. A total of I 110 women were interviewed. The questionnaire provided information on consanguinity and socio-demographic data. Analyses were made by using SPSS V.11.5. Results: The mean age of our study participants was (mean SE) 34.2 +/- 0.6 years. Most of them were illiterate and housewives. About one-third of the participants had consanguineous marriages and about 93% of those marriages were between first cousins. Among first cousin unions, marriage with uncle's male child was the most common. The mean coefficient of inbreeding was 0.015458. Consanguineous marriages were more prevalent among illiterate women, Consanguineous marriages were 4 times more common in women with a family history of consanguinity than in women without any such history. There were no significant correlations between consanguineous marriages and reported stillbirths, miscarriages or infant deaths. However, we found a significant relationship between consanguineous marriages and reported congenital malformations of the offspring. Conclusion: We conclude that offspring of consanguineous unions are at high risk for some congenital malformations and diseases. Hence, we recommend that families with a high risk for genetic diseases be identified and be provided with prospective genetic counseling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ortadoğu Yayınları | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Consanguinity | en_US |
dc.subject | Inbreeding | en_US |
dc.subject | Marriage | en_US |
dc.subject | Muslim population | en_US |
dc.subject | Mortality | en_US |
dc.subject | Frequency | en_US |
dc.subject | Provincedeafness | en_US |
dc.subject | Antalya | tr_TR |
dc.subject | Health | en_US |
dc.subject | Impact | en_US |
dc.subject | India | en_US |
dc.subject | State | en_US |
dc.subject | General & internal medicine | en_US |
dc.title | Consanguineous marriages in a suburb of a Metropolitan City: A study from Bursa, Turkey | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000272651300028 | tr_TR |
dc.identifier.scopus | 2-s2.0-73449101851 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Aile Hekimliği Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-8349-9868 | tr_TR |
dc.identifier.startpage | 1235 | tr_TR |
dc.identifier.endpage | 1241 | tr_TR |
dc.identifier.volume | 29 | tr_TR |
dc.identifier.issue | 5 | tr_TR |
dc.relation.journal | Türkiye Klinikleri Journal of Medical Sciences | en_US |
dc.contributor.buuauthor | Özdemir, Hakan | - |
dc.contributor.buuauthor | Alper, Züleyha | - |
dc.contributor.buuauthor | Bilgel, Nazan | - |
dc.contributor.researcherid | AAB-1694-2021 | tr_TR |
dc.contributor.researcherid | ABE-2261-2020 | tr_TR |
dc.subject.wos | Medicine, general & internal | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 57197077578 | tr_TR |
dc.contributor.scopusid | 8580079400 | tr_TR |
dc.contributor.scopusid | 7801564702 | tr_TR |
dc.subject.scopus | Period Prevalence; Genetic Services; Age at Marriage | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Blindness | en_US |
dc.subject.emtree | Congenital malformation | en_US |
dc.subject.emtree | Consanguineous marriage | en_US |
dc.subject.emtree | Correlation analysis | en_US |
dc.subject.emtree | Cross-sectional study | en_US |
dc.subject.emtree | Demography | en_US |
dc.subject.emtree | Education | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Genetic counseling | en_US |
dc.subject.emtree | Genetic disorder | en_US |
dc.subject.emtree | Hearing impairment | en_US |
dc.subject.emtree | High risk population | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Mental deficiency | en_US |
dc.subject.emtree | Polydactyly | en_US |
dc.subject.emtree | Prevalence | en_US |
dc.subject.emtree | Questionnaire | en_US |
dc.subject.emtree | Strabismus | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.