Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-23T06:28:52Z | - |
dc.date.available | 2022-03-23T06:28:52Z | - |
dc.date.issued | 2013-01 | - |
dc.identifier.citation | Aybastier, Ö. vd. (2013). "Optimization of ultrasonic-assisted extraction of antioxidant compounds from blackberry leaves using response surface methodology". Industrial Crops and Products, 44, 558-565. | en_US |
dc.identifier.issn | 0926-6690 | - |
dc.identifier.issn | 1872-633X | - |
dc.identifier.uri | https://doi.org/10.1016/j.indcrop.2012.09.022 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25286 | - |
dc.description.abstract | Response surface methodology was used to optimize experimental conditions for ultrasonic-assisted extraction of phenolic compounds from blackberry leaves. The Box-Behnken design (BBD) was employed for the optimization of extraction parameters in terms of total phenolics and antioxidant capacity. The optimal conditions for results of ABTS and CUPRAC were HCI concentration 0.41 and 0.45 M, methanol concentration 61 and 64% (v/v), extraction temperature 66 and 68 degrees C and extraction time 105 and 117 min, respectively. The experimental values agreed with those predicted values within a 95% confidence level, thus indicating the suitability of response surface methodology in optimizing the ultrasound-assisted extraction of phenolic compounds from blackberry leaves. The results showed that phenolic compounds present in blackberry leaves exhibited significant antioxidant properties. Seven phenolic compounds such as ellagic acid, caffeic acid, chlorogenic acid, quercetin, myricetin, kaempferol and kaempferol 3-beta-D-glucopyranoside were determined in blackberry leaves by HPLC-DAD after extraction at optimum conditions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Ultrasonic-assisted extraction | en_US |
dc.subject | Blackberry leaves | en_US |
dc.subject | Response surface methodology | en_US |
dc.subject | Antioxidant capacity | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Box-behnken design | en_US |
dc.subject | Phenolic-compounds | en_US |
dc.subject | Strawberry | en_US |
dc.subject | Raspberry | en_US |
dc.subject | Capacity | en_US |
dc.subject | Rubus | en_US |
dc.subject | Fatty acids | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | Methanol | en_US |
dc.subject | Optimization | en_US |
dc.subject | Surface properties | en_US |
dc.subject | Antioxidant capacity | en_US |
dc.subject | Antioxidant compounds | en_US |
dc.subject | Antioxidant properties | en_US |
dc.subject | Blackberry leaves | en_US |
dc.subject | Box-Behnken design | en_US |
dc.subject | Caffeic acids | en_US |
dc.subject | Chlorogenic acids | en_US |
dc.subject | Confidence levels | en_US |
dc.subject | Ellagic acid | en_US |
dc.subject | Experimental conditions | en_US |
dc.subject | Experimental values | en_US |
dc.subject | Extraction temperatures | en_US |
dc.subject | Extraction time | en_US |
dc.subject | HPLC-DAD | en_US |
dc.subject | Kaempferol | en_US |
dc.subject | Methanol concentration | en_US |
dc.subject | Myricetin | en_US |
dc.subject | Optimal conditions | en_US |
dc.subject | Optimum conditions | en_US |
dc.subject | Phenolic compounds | en_US |
dc.subject | Response surface methodology | en_US |
dc.subject | Total phenolics | en_US |
dc.subject | Ultrasound-assisted extraction | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Biochemical composition | en_US |
dc.subject | Concentration (composition) | en_US |
dc.subject | Experimental study | en_US |
dc.subject | Fruit | en_US |
dc.subject | Leaf | en_US |
dc.subject | Optimization | en_US |
dc.subject | Phenolic compound | en_US |
dc.subject | Phytochemistry | en_US |
dc.subject | Ultrasonics | en_US |
dc.subject | Phenols | en_US |
dc.title | Optimization of ultrasonic-assisted extraction of antioxidant compounds from blackberry leaves using response surface methodology | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000315659400078 | tr_TR |
dc.identifier.scopus | 2-s2.0-84872495229 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0003-1508-0181 | tr_TR |
dc.contributor.orcid | 0000-0002-0380-1992 | tr_TR |
dc.contributor.orcid | 0000-0002-9381-0410 | tr_TR |
dc.contributor.orcid | 0000-0002-4101-8448 | tr_TR |
dc.identifier.startpage | 558 | tr_TR |
dc.identifier.endpage | 565 | tr_TR |
dc.identifier.volume | 44 | tr_TR |
dc.relation.journal | Industrial Crops and Products | en_US |
dc.contributor.buuauthor | Aybastıer, Önder | - |
dc.contributor.buuauthor | Işık, Esra | - |
dc.contributor.buuauthor | Şahin, Saliha Cengiz | - |
dc.contributor.buuauthor | Demir, Cevdet | - |
dc.contributor.researcherid | ABA-2005-2020 | tr_TR |
dc.contributor.researcherid | AAH-2892-2021 | tr_TR |
dc.contributor.researcherid | X-4621-2018 | tr_TR |
dc.subject.wos | Agricultural engineering | en_US |
dc.subject.wos | Agronomy | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 35344478800 | tr_TR |
dc.contributor.scopusid | 50761143600 | tr_TR |
dc.contributor.scopusid | 15027401600 | tr_TR |
dc.contributor.scopusid | 7003565902 | tr_TR |
dc.subject.scopus | Caffeine; Theophylline; Electrochemical Sensor | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.