Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-25T05:32:15Z | - |
dc.date.available | 2022-03-25T05:32:15Z | - |
dc.date.issued | 2010-06 | - |
dc.identifier.citation | Algın, O. vd. (2010). "Imaging of active multiple sclerosis plaques: Efficiency of contrast-enhanced magnetization transfer subtraction technique". Diagnostic and Interventional Radiology, 16(2), 106-111. | tr_TR |
dc.identifier.issn | 1305-3825 | - |
dc.identifier.issn | 1305-3612 | - |
dc.identifier.uri | https://doi.org/10.4261/1305-3825.DIR.2879-09.1 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25324 | - |
dc.description.abstract | PURPOSE T1-weighted (T1W) magnetic resonance images with magnetization transfer (MT) are widely used in the evaluation of multiple sclerosis (MS) plaques. We aimed to evaluate the contribution of the subtraction technique with MT in the detection of acute MS plaques. MATERIALS AND METHODS Sixty-four patients during an MS attack were enrolled in the study. Axial T1W spin echo (SE) with MT, axial-sagittal T2W fast SE, axial FLAIR and postcontrast axial T1W SE magnetic resonance imaging sequence with MT were acquired from all patients. The subtraction (postcontrast-precontrast) images were obtained on the workstation. FLAIR and T2W images were used as reference for plaque imaging. Contrast material enhanced plaques were considered as acute plaques. Qualitatively, both subtracted and contrast-enhanced with MT images were evaluated visually. Quantitatively, signal-to-noise ratio (SNR) and contrast-to-noise ratio (CNR) were calculated. RESULTS A total of 464 plaques were detected on T2W and FLAIR images. Thirty-five acute plaques were detected on both postcontrast MT and subtracted images. Additionally, 66 acute plaques were only detected on subtracted images visually. CNR and SNR values of acute MS plaques were significantly higher on subtracted MT images than on postcontrast MT images (P < 0.001). CONCLUSION The subtraction technique seems to facilitate the detection of acute MS plaques by intensifying the visibility of poorly enhanced plaques without use of high dose contrast medium. We suggest the use of subtraction technique in routine imaging work-up of MS patients with acute attacks. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Türk Radyoloji Derneği | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Magnetization transfer contrast imaging | en_US |
dc.subject | Multiple sclerosis | en_US |
dc.subject | Gadolinium-DTPA | en_US |
dc.subject | Brain-MR | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Lesions | en_US |
dc.subject | Matter | en_US |
dc.subject | Radiology, nuclear medicine & medical imaging | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Age of onset | en_US |
dc.subject.mesh | Brain | en_US |
dc.subject.mesh | Contrast media | en_US |
dc.subject.mesh | Diagnostic imaging | en_US |
dc.subject.mesh | Disabled persons | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Gadolinium | en_US |
dc.subject.mesh | Gadolinium DTPA | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Magnetic resonance imaging | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Multiple sclerosis, relapsing-remitting | en_US |
dc.subject.mesh | Sclerosis | en_US |
dc.subject.mesh | Subtraction technique | en_US |
dc.subject.mesh | Young adult | en_US |
dc.title | Imaging of active multiple sclerosis plaques: Efficiency of contrast-enhanced magnetization transfer subtraction technique | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000278427200003 | tr_TR |
dc.identifier.scopus | 2-s2.0-77954880089 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Radyoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Nöroloji Anabilim Dalı. | tr_TR |
dc.contributor.orcid | 0000-0002-3425-0740 | tr_TR |
dc.contributor.orcid | 0000-0002-3877-8366 | tr_TR |
dc.identifier.startpage | 106 | tr_TR |
dc.identifier.endpage | 111 | tr_TR |
dc.identifier.volume | 16 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Diagnostic and Interventional Radiology | en_US |
dc.contributor.buuauthor | Algın, Oktay | - |
dc.contributor.buuauthor | Hakyemez, Bahattin | - |
dc.contributor.buuauthor | Taşkapılıoğlu, Özlem | - |
dc.contributor.buuauthor | Parlak, Müfit | - |
dc.contributor.buuauthor | Turan, Faruk | - |
dc.contributor.researcherid | AAI-2318-2021 | tr_TR |
dc.identifier.pubmed | 20309819 | tr_TR |
dc.subject.wos | Radiology, nuclear medicine & medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 23995109100 | tr_TR |
dc.contributor.scopusid | 6602527239 | tr_TR |
dc.contributor.scopusid | 23037226400 | tr_TR |
dc.contributor.scopusid | 7003589220 | tr_TR |
dc.contributor.scopusid | 17636734100 | tr_TR |
dc.subject.scopus | Relapsing-Remitting Multiple Sclerosis; Grey Matter; Cervical Cord | en_US |
dc.subject.emtree | Gadolinium pentetate | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Contrast enhancement | en_US |
dc.subject.emtree | Contrast noise ratio | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Electrical parameters | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Image quality | en_US |
dc.subject.emtree | Image subtraction | en_US |
dc.subject.emtree | Major clinical study | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Multiple sclerosis | en_US |
dc.subject.emtree | Nuclear magnetic resonance imaging | en_US |
dc.subject.emtree | Quantitative analysis | en_US |
dc.subject.emtree | Relapse | en_US |
dc.subject.emtree | Signal noise ratio | en_US |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Algın_vd_2010.pdf | 538.22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License