Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aydınoğlu, Bilal | - |
dc.contributor.author | Çakmakçı, Sadık | - |
dc.contributor.author | Geren, Hakan | - |
dc.contributor.author | Avcıoğlu, Rıza | - |
dc.contributor.author | Nizam, İlker | - |
dc.contributor.author | Tekeli, Ali Servet | - |
dc.contributor.author | Gül, İsmail | - |
dc.contributor.author | Anlarsal, Emin | - |
dc.contributor.author | Yücel, Celal | - |
dc.contributor.author | Avcı, Mustafa | - |
dc.contributor.author | Acar, Zeki | - |
dc.contributor.author | Ayan, İlknur | - |
dc.contributor.author | Üstün, Ali | - |
dc.date.accessioned | 2022-03-28T08:18:53Z | - |
dc.date.available | 2022-03-28T08:18:53Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Bilgili, U. vd. (2010). "Forage yield and lodging traits in peas (Pisum sativum L.) with different leaf types". Turkish Journal of Field Crops, 15(1), 50-53. | tr_TR |
dc.identifier.issn | 1301-1111 | - |
dc.identifier.uri | https://www.acarindex.com/pdfler/acarindex-210815c2-0c10.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11452/25375 | - |
dc.description.abstract | Two semi-leafless and four leafed pea (Pisum sativum L.) genotypes were evaluated for plant height, lodging scores, and forage yield in eight diverse locations with typical Mediterranean or Mediterranean-type climate in the 2001-2002 and 2002-2003 growing seasons. The genotypes used in this study were forage type with indeterminate growing habit. Significant differences among pea genotypes were found for all traits over years and locations. All interactions which related to G x E interaction showed significance (P>0.01) for all traits. The forage yield of the pea genotypes averaged 26605 kg ha(-1) and the highest yield was obtained from the leafed genotype Urunlu. Its forage yield reached to 35970 kg ha(-1) yield level at Samsun location. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ege Üniversitesi Ziraat Fakültesi Tarla Bitkileri Bölümü | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Pea | en_US |
dc.subject | Pisum sativum L. | en_US |
dc.subject | Leafed | en_US |
dc.subject | Semi-leafless | en_US |
dc.subject | Yield | en_US |
dc.subject | Forage | en_US |
dc.subject | Cultivars | en_US |
dc.subject | Systems | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Pisum sativum | en_US |
dc.title | Forage yield and lodging traits in peas (Pisum sativum L.) with different leaf types | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000279427500010 | tr_TR |
dc.identifier.scopus | 2-s2.0-78149489404 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Ziraat Fakültesi/Tarla Bitkileri Bölümü. | tr_TR |
dc.identifier.startpage | 50 | tr_TR |
dc.identifier.endpage | 53 | tr_TR |
dc.identifier.volume | 15 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Turkish Journal of Field Crops | en_US |
dc.contributor.buuauthor | Bilgili, Uğur | - |
dc.contributor.buuauthor | Uzun, Ayşen | - |
dc.contributor.buuauthor | Sincik, Mehmet | - |
dc.contributor.buuauthor | Yavuz, Mine | - |
dc.contributor.buuauthor | Açıkgöz, Esvet | - |
dc.contributor.researcherid | AAH-1811-2021 | tr_TR |
dc.contributor.researcherid | AAH-1539-2021 | tr_TR |
dc.contributor.researcherid | AAG-7431-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.indexed.trdizin | TrDizin | tr_TR |
dc.subject.wos | Agronomy | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6506803244 | tr_TR |
dc.contributor.scopusid | 13004441000 | tr_TR |
dc.contributor.scopusid | 23989507900 | tr_TR |
dc.contributor.scopusid | 26532114800 | tr_TR |
dc.contributor.scopusid | 6602817346 | tr_TR |
dc.subject.scopus | Vicia Ervilia; Cultivar; Peas | en_US |
Appears in Collections: | Scopus TrDizin Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bilgili_vd_2010.pdf | 118.69 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License