Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-30T08:38:46Z | - |
dc.date.available | 2022-03-30T08:38:46Z | - |
dc.date.issued | 2004-05-28 | - |
dc.identifier.citation | Yücel, Y. ve Demir, C. (2004). “Principal component analysis and cluster analysis for the characterisation of marbles by capillary electrophoresis”. Talanta, 63(2), 451-459. | en_US |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.issn | https://www.sciencedirect.com/science/article/pii/S0039914003006738 | - |
dc.identifier.uri | https://doi.org/10.1016/j.talanta.2003.11.014 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25434 | - |
dc.description.abstract | Chemical characterisation has been carried out on 25 quarry marbles collected from Marmara, Aegean and Thrace regions of Turkey. Ten elements were determined by capillary electrophoresis (CE). Principal component analysis and cluster analysis techniques were Utilised to define grouping of different marble samples. These techniques showed that the analysed marbles were differentiable mainly by provenance. Experimental conditions such as pH. applied voltage and concentration of alpha-hydroxyisobutyric acid (HIBA) were optimised to achieve the best separation of metal ions using central composite design. The optimum pH 3.7, applied voltage 15 kV and concentration of HIBA 10 mM were found to provide the best separation for all metal ions investigated. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Capillary electrophoresis (CE) | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Marbles | en_US |
dc.subject | Metal ions | en_US |
dc.subject | Characterisation | en_US |
dc.subject | Inorganic metal-cations | en_US |
dc.subject | Alkaline-earth | en_US |
dc.subject | Zone-electrophoresis | en_US |
dc.subject | Separation | en_US |
dc.subject | Optimization | en_US |
dc.subject | Ions | en_US |
dc.subject | Chromatography | en_US |
dc.subject | Differentiation | en_US |
dc.subject | Electrolyte | en_US |
dc.subject | Ammonium | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | pH effects | en_US |
dc.subject | Marble | en_US |
dc.title | Principal component analysis and cluster analysis for the characterisation of marbles by capillary electrophoresis | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000221434300034 | tr_TR |
dc.identifier.scopus | 2-s2.0-2142707166 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Kimya Bölümü. | tr_TR |
dc.relation.bap | 2000/17 | tr_TR |
dc.contributor.orcid | 0000-0002-8572-4213 | tr_TR |
dc.contributor.orcid | 0000-0003-1508-0181 | tr_TR |
dc.contributor.orcid | 0000-0002-9381-0410 | tr_TR |
dc.identifier.startpage | 451 | tr_TR |
dc.identifier.endpage | 459 | tr_TR |
dc.identifier.volume | 63 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Talanta | en_US |
dc.contributor.buuauthor | Yücel, Yasin | - |
dc.contributor.buuauthor | Demir, Cevdet | - |
dc.contributor.researcherid | ABA-2005-2020 | tr_TR |
dc.contributor.researcherid | G-1507-2019 | tr_TR |
dc.identifier.pubmed | 18969453 | tr_TR |
dc.subject.wos | Chemistry, analytical | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q1 | en_US |
dc.contributor.scopusid | 6603779481 | tr_TR |
dc.contributor.scopusid | 7003565902 | tr_TR |
dc.subject.scopus | Capillary Electrophoresis; Carboxylic Acids; Wines | en_US |
dc.subject.emtree | Acidity | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Capillary electrophoresis | en_US |
dc.subject.emtree | Cluster analysis | en_US |
dc.subject.emtree | Electric potential | en_US |
dc.subject.emtree | Principal component analysis | en_US |
dc.subject.emtree | Separation technique | en_US |
dc.subject.emtree | 2 hydroxy 2 methylpropionic acid | en_US |
dc.subject.emtree | Isobutyric acid | en_US |
dc.subject.emtree | Metal ion | en_US |
dc.subject.emtree | Unclassified drug | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.