Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/25759
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Yalçın, Sezai | - |
dc.contributor.author | Gündoğdu, Özcan | - |
dc.contributor.author | Bradley, David A. | - |
dc.date.accessioned | 2022-04-13T12:44:56Z | - |
dc.date.available | 2022-04-13T12:44:56Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.citation | Yalçın, S. vd. (2012). "A practical method for in-situ thickness determination using energy distribution of beta particles". Applied Radiation and Isotopes, 70(1), 128-132. | en_US |
dc.identifier.issn | 0969-8043 | - |
dc.identifier.uri | https://doi.org/10.1016/j.apradiso.2011.08.001 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0969804311004064 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25759 | - |
dc.description.abstract | This paper discusses a method to determine the thickness of an absorber using the energy distribution of beta particles. An empirical relationship was obtained between the absorber thickness and the energy distribution of beta particles transmitted through. The thickness of a polyethylene radioactive source cover was determined by exploiting this relationship, which has largely been left unexploited allowing us to determine the in-situ cover thickness of beta sources in a fast, cheap and non-destructive way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Nuclear science & technology | en_US |
dc.subject | Radiology, nuclear medicine & medical imaging | en_US |
dc.subject | Beta particle | en_US |
dc.subject | Energy distribution | en_US |
dc.subject | Thickness | en_US |
dc.subject | Mass-attenuation coefficients | en_US |
dc.subject | Monoenergetic electrons | en_US |
dc.subject | Detector | en_US |
dc.subject | Ion beams | en_US |
dc.subject | Absorber thickness | en_US |
dc.subject | Beta particles | en_US |
dc.subject | Cover thickness | en_US |
dc.subject | Energy distributions | en_US |
dc.subject | In-situ | en_US |
dc.subject | Non destructive | en_US |
dc.subject | Practical method | en_US |
dc.subject | Radioactive sources | en_US |
dc.subject | Thickness determination | en_US |
dc.subject | Electric power distribution | en_US |
dc.subject.mesh | Beta particles | en_US |
dc.subject.mesh | Densitometry | en_US |
dc.subject.mesh | Energy transfer | en_US |
dc.subject.mesh | Equipment design | en_US |
dc.subject.mesh | Equipment failure analysis | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Radiometry | en_US |
dc.subject.mesh | Sensitivity and specificity | en_US |
dc.subject.mesh | Skin physiological phenomena | en_US |
dc.title | A practical method for in-situ thickness determination using energy distribution of beta particles | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000297901400020 | tr_TR |
dc.identifier.scopus | 2-s2.0-84860412873 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Fizik Bölümü. | tr_TR |
dc.identifier.startpage | 128 | tr_TR |
dc.identifier.endpage | 132 | tr_TR |
dc.identifier.volume | 70 | tr_TR |
dc.identifier.issue | 1 | tr_TR |
dc.relation.journal | Applied Radiation and Isotopes | en_US |
dc.contributor.buuauthor | Gürler, Orhan | - |
dc.contributor.researcherid | AAH-1837-2021 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.identifier.pubmed | 21868242 | tr_TR |
dc.subject.wos | Chemistry, inorganic & nuclear | en_US |
dc.subject.wos | Nuclear science & technology | en_US |
dc.subject.wos | Radiology, nuclear medicine & medical imaging | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 14019444500 | tr_TR |
dc.subject.scopus | Plane Source; Beta Particles; Proportional Counters | en_US |
dc.subject.emtree | Polyethylene | en_US |
dc.subject.emtree | Strontium 90 | en_US |
dc.subject.emtree | Yttrium 90 | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Dosimetry | en_US |
dc.subject.emtree | Electron | en_US |
dc.subject.emtree | Isotope analysis | en_US |
dc.subject.emtree | Neutron radiation | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Radiation detection | en_US |
dc.subject.emtree | Radiation dose distribution | en_US |
dc.subject.emtree | Radiation measurement | en_US |
dc.subject.emtree | Radioactivity | en_US |
dc.subject.emtree | Spectral sensitivity | en_US |
dc.subject.emtree | Thickness | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.