Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/25833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-04-18T08:28:09Z | - |
dc.date.available | 2022-04-18T08:28:09Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Yonar, T. (2010). "Treatability studies on traditional hand-printed textile industry wastewaters using fenton and fenton-like processes: Plant design and cost analysis". Fresenius Environmental Bulletin, 19(12), 2758-2768. | en_US |
dc.identifier.issn | 1018-4619 | - |
dc.identifier.issn | 1610-2304 | - |
dc.identifier.uri | http://hdl.handle.net/11452/25833 | - |
dc.description.abstract | In this paper, the results of hand-printed textile wastewater using physico-chemical and biological treatment as well as Fenton and Fenton-like processes are presented. Fenton and Fenton-like processes showed high COD (>85%) and color (>90%) removal performance on evaluated effluents. On the other hand, capital and operation/maintenance (O&M) costs of conventional (physical/chemical/ biological) and Fenton process (physical/ Fenton process) treatment systems are presented, and specific capital costs for Fenton process system were estimated to be ca. 16% lower than that of conventional treatment. But detailed cost estimations reveal that Fenton process leads to slightly higher O&M costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Parlar Scientific Publications | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Physico-chemical treatment | en_US |
dc.subject | Fenton process | en_US |
dc.subject | Hand-printed textile wastewater | en_US |
dc.subject | Capital costs | en_US |
dc.subject | Operation and maintenance costs | en_US |
dc.subject | Waste-water | en_US |
dc.subject | Color removal | en_US |
dc.subject | Oxidation | en_US |
dc.subject | Cod | en_US |
dc.subject | Effluents | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Reagent | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Biological analysis | en_US |
dc.subject | Chemical oxygen demand | en_US |
dc.subject | Color | en_US |
dc.subject | Cost-benefit analysis | en_US |
dc.subject | Physicochemical property | en_US |
dc.subject | Textile industry | en_US |
dc.subject | Wastewater | en_US |
dc.title | Treatability studies on traditional hand-printed textile industry wastewaters using fenton and fenton-like processes: Plant design and cost analysis | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000285664300001 | tr_TR |
dc.identifier.scopus | 2-s2.0-78650326255 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Çevre Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-0387-0656 | tr_TR |
dc.identifier.startpage | 2758 | tr_TR |
dc.identifier.endpage | 2768 | tr_TR |
dc.identifier.volume | 19 | tr_TR |
dc.identifier.issue | 12 | tr_TR |
dc.relation.journal | Fresenius Environmental Bulletin | en_US |
dc.contributor.buuauthor | Yonar, Taner | - |
dc.contributor.researcherid | AAD-9468-2019 | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6505923781 | tr_TR |
dc.subject.scopus | Advanced Oxidation; Ferrioxalate; Fenton's Reagent | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.