Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26155
Title: | Effects of GnRH, PGF2 alpha and oxytocin treatments on pregnancy rate at the time of artificial insemination in lactating dairy cows |
Authors: | Çevik, Sevgi Uludağ Üniversitesi/Veteriner Fakültesi/Kadın Hastalıkları ve Doğum Anabilim Dalı. 0000-0003-2817-3221 Mecitoğlu, Gülnaz Yılmazbaş Keskin, Abdulkadir Gümen, Ahmet Karakaya, Emre AAG-4440-2019 AAH-3831-2021 AAH-1406-2021 |
Keywords: | Agriculture Reproductive biology Veterinary sciences |
Issue Date: | Sep-2009 |
Publisher: | Wiley |
Citation: | Mecitoğlu, G. Y. vd. (2009). "Effects of GnRH, PGF2 alpha and oxytocin treatments on pregnancy rate at the time of artificial insemination in lactating dairy cows". Reproduction in Domestic Animals, 44, 132-132. |
Description: | Bu çalışma, 09-12 Eylül 2009 tarihleri arasında Ghent[Belçika]’da düzenlenen 13. Annual Conference of the European-Society-of-Domestic-Animal-Reproduction’da bildiri olarak sunulmuştur. |
URI: | http://hdl.handle.net/11452/26155 |
ISSN: | 0936-6768 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.