Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/26579
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.date.accessioned | 2022-05-20T12:26:41Z | - |
dc.date.available | 2022-05-20T12:26:41Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Çavuşoğlu, İ. vd. (1999-2000). ''Mikrodalga fırında hematoksilen ve eozin boyama yöntemi''. Uludağ Üniversitesi Tıp Fakültesi Dergisi, 26(1-2-3/1-2), 37-41. | tr_TR |
dc.identifier.issn | 1300-414X | - |
dc.identifier.uri | http://hdl.handle.net/11452/26579 | - |
dc.description.abstract | Mikrodalga yöntemlerinin geleneksel fiksasyon, boyama ve doku takibi metodlarına pek çok üstünlüğü vardır. Hızlı fiksasyon, daha iyi koruma, biyolojik moleküllerin korunması, kesitlerin hızlı gömülmesi ve boyanması birincil kazançlarıdır. Bu .çalışmada rutinde histopatoloji laboratuvarlarında kullanılan hematoksilen ve eozin boyama yöntemine mikrodalga ışınımının etkisi araştırıldı. Bu amaçla çeşitli parafin doku bloklarından elde edilen kesitlerin hematoksilen ve eozin ile boyama aşamaları mikrodalga ışınımı altında yapıldı. Sonuçlar ışık mikroskobunda incelendiğinde, mikrodalga ışınımı ile boyanmış olan kesitlerin boyanma kaliteleri konvansiyonel olarak boyanmış kesitlerle eşdeğerdi. Mikrodalga ışınımının kullanımı boyama süresini belirgin olarak kısalttı. | tr_TR |
dc.description.abstract | Microwave methods offer many advantages over traditional fıxation , staining and histo-processing methods. Primary benefits include faster fıxation, better preservation, retention of biological molecules, faster specimen embedding and section staining. In this study, we investigated the effects of microwave irradiation on haematoxylin and eosin staining method which is one of the most routinely used methods in histopathology laboratories. For this aim, tissue sections from different paraffin blocks were stained with haematoxylin and eosin in a microwave oven. Light microscopic analysis of the slides revealed that the staining quality of the microwaved group was similar to the conventionally stained group. The staining time was reduced by the use of microwave irradiation. | en_US |
dc.language.iso | tr | tr_TR |
dc.publisher | Uludağ Üniversitesi | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Mikrodalga ışınımı | tr_TR |
dc.subject | Boyama | tr_TR |
dc.subject | Işık mikroskopi | tr_TR |
dc.subject | Microwave irradiation | en_US |
dc.subject | Staining | en_US |
dc.subject | Light microscopy | en_US |
dc.title | Mikrodalga fırında hematoksilen ve eozin boyama yöntemi | tr_TR |
dc.title.alternative | Haematoxylin and eosin staining method in microwave oven | en_US |
dc.type | Article | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Histoloji ve Embriyoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 37 | tr_TR |
dc.identifier.endpage | 41 | tr_TR |
dc.identifier.volume | 26 | tr_TR |
dc.identifier.issue | 1-2-3/1-2 | tr_TR |
dc.relation.journal | Uludağ Üniversitesi Tıp Fakültesi Dergisi | tr_TR |
dc.contributor.buuauthor | Çavuşoğlu, İlkin | - |
dc.contributor.buuauthor | Minbay, F. Zehra | - |
dc.contributor.buuauthor | Kahveci, Zeynep | - |
Koleksiyonlarda Görünür: | 1999/2000 Cilt 26 Sayı 1-2-3/1-2 |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
26_1-2-3_9.pdf | 1.81 MB | Adobe PDF | ![]() Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License