Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/26739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-05-27T13:16:26Z | - |
dc.date.available | 2022-05-27T13:16:26Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Demir, U. L. vd. (2012). "The factors which affect disease-specific quality of life in patients with chronic otitis media". Journal of International Advanced Otology, 8(3), 371-378. | tr_TR |
dc.identifier.issn | 1308-7649 | - |
dc.identifier.issn | 2148-3817 | - |
dc.identifier.uri | http://hdl.handle.net/11452/26739 | - |
dc.description.abstract | Objective: To determine the clinical findings which adversely affect quality of life (QOL) in patients with chronic otitis media (COM) and to assess the relevancy between the severity of those findings and QOL scores. Study Design: Prospective cohort study with data collection. Setting: Tertiary referral university hospital. Patients: The study consisted of 138 patients who admitted to otolaryngology outpatient clinic with the complaints of ear drainage, tympanic membrane perforation, hearing loss, and associated symptoms and had a diagnosis of unilateral or bilateral COM were enrolled in the study. Main Outcome Measures: The patients were queried for QOL by using a novel survey, namely chronic otitis media outcome test (COMOT). In addition, all the documented physical examination findings and CT findings were compared with QOL score and subscores individually. Results: There was no difference in total score, ear symptoms score and hearing function score between unilateral and bilateral COM groups except the mental health subscore which revealed statistical significance (p=0.032). In addition, increasing age showed statistical significance for hearing function score(r=0.302 and p<0.001) and total score(r=0.180 and p<0.034). In unilateral COM group, there was significance between hearing function score and hearing level (p=0.033) and between retraction pocket and mental health score (p=0.019). Conclusion: We concluded that, since the patients' perception to their disease do not necessarily correspond to physicians' evaluation of disease severity, many patients delay in seeking medical treatment. In order to prevent further complications, all patients should be informed not to underestimate their disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Aves | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Otorhinolaryngology | en_US |
dc.subject | Conductive hearing-loss | en_US |
dc.subject | Ct-scan | en_US |
dc.subject | Cholesteatoma | en_US |
dc.subject | Outcomes | en_US |
dc.title | The factors which affect disease-specific quality of life in patients with chronic otitis media | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000313852300006 | tr_TR |
dc.identifier.scopus | 2-s2.0-84879349503 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Kulak Burun Boğaz Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 371 | tr_TR |
dc.identifier.endpage | 378 | tr_TR |
dc.identifier.volume | 8 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Journal of International Advanced Otology | en_US |
dc.contributor.buuauthor | Demir, Uygar Levent | - |
dc.contributor.buuauthor | Akyıldız, Metin Yüksel | - |
dc.contributor.buuauthor | Alpay, Melih | - |
dc.subject.wos | Otorhinolaryngology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 56868421800 | tr_TR |
dc.contributor.scopusid | 55774292300 | tr_TR |
dc.contributor.scopusid | 55774282500 | tr_TR |
dc.subject.scopus | Otitis Media; Traction; Flurbiprofen Axetil | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.