Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/27000
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Halaçlı, Sevil Oskay | - |
dc.contributor.author | Çağdaş, Deniz | - |
dc.contributor.author | Tan, Çağman | - |
dc.contributor.author | Erman, Baran | - |
dc.contributor.author | Yılmaz, Didem Yücel | - |
dc.contributor.author | Özgül, Rıza Koksal | - |
dc.contributor.author | Tezcan, İlhan | - |
dc.contributor.author | Sanal, Özden | - |
dc.date.accessioned | 2022-06-09T08:33:49Z | - |
dc.date.available | 2022-06-09T08:33:49Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.citation | Halaçlı, S. O. vd. (2015). "STK4 (MST1) deficiency in two siblings with autoimmune cytopenias: A novel mutation". Clinical İmmunology, 161(2), 316-323. | en_US |
dc.identifier.issn | 1521-6616 | - |
dc.identifier.uri | https://doi.org/10.1016/j.clim.2015.06.010 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1521661615300012 | - |
dc.identifier.uri | http://hdl.handle.net/11452/27000 | - |
dc.description.abstract | Combined immunodeficiencies (CIDs) are heterogeneous group of disorders characterized by abrogated/impaired T cell development and/or functions that resulted from diverse genetic defects. In addition to the susceptibility to infections with various microorganisms, the patients may have lymphoproliferation, autoimmunity, inflammation, allergy and malignancy. Recently, three groups have independently reported patients having mutations in STK4 gene that cause a novel autosomal recessive (AR) CID. We describe here two siblings with a novel STK4 mutation identified during the evaluation of a group of patients with features highly overlapping with those of DOCK-8 deficiency, a form of AR hyperimmunoglobulin E syndrome. The patients' clinical features include autoimmune cytopenias, viral skin (molluscum contagiosum and perioral herpetic infection) and bacterial infections, mild onychomycosis, mild atopic and seborrheic dermatitis, lymphopenia (particularly CD4 lymphopenia), and intermittent mild neutropenia. Determination of the underlying defect and reporting the patients are required for the description of the phenotypic spectrum of each immunodeficiency. | en_US |
dc.description.sponsorship | Hacettepe Üniversitesi ( 010 01 101 010) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Press Inc Elsevier Science | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | STK4 deficiency | en_US |
dc.subject | Autoimmune cytopenia | en_US |
dc.subject | T cell deficiency | en_US |
dc.subject | Hyper IgE syndrome | en_US |
dc.subject | Disease | en_US |
dc.subject | Immunology | en_US |
dc.subject.mesh | Autoimmune diseases | en_US |
dc.subject.mesh | Child, preschool | en_US |
dc.subject.mesh | DNA mutational analysis | en_US |
dc.subject.mesh | Family health | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Infant | en_US |
dc.subject.mesh | Job syndrome | en_US |
dc.subject.mesh | Lymphopenia | en_US |
dc.subject.mesh | Male | en_US |
dc.subject.mesh | Mutation | en_US |
dc.subject.mesh | Pedigree | en_US |
dc.subject.mesh | Protein-serine-threonine kinases | en_US |
dc.subject.mesh | Siblings | en_US |
dc.title | STK4 (MST1) deficiency in two siblings with autoimmune cytopenias: A novel mutation | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000365831600035 | tr_TR |
dc.identifier.scopus | 2-s2.0-84943391223 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Moleküler Biyoloji ve Genetik Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-1459-5485 | tr_TR |
dc.identifier.startpage | 316 | tr_TR |
dc.identifier.endpage | 323 | tr_TR |
dc.identifier.volume | 161 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Clinical İmmunology | en_US |
dc.contributor.buuauthor | Uz, Elif | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 26117625 | tr_TR |
dc.subject.wos | Immunology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 13807893000 | tr_TR |
dc.subject.scopus | Protein; Long-Acting Thyroid Stimulator; Verteporfin | en_US |
dc.subject.emtree | Antinuclear antibody | en_US |
dc.subject.emtree | CD19 antigen | en_US |
dc.subject.emtree | CD27 antigen | en_US |
dc.subject.emtree | CD4 antigen | en_US |
dc.subject.emtree | CD45RA antigen | en_US |
dc.subject.emtree | CD8 antigen | en_US |
dc.subject.emtree | Corticosteroid | en_US |
dc.subject.emtree | Cyclosporin A | en_US |
dc.subject.emtree | Double stranded DNA | en_US |
dc.subject.emtree | Hyperimmune globulin | en_US |
dc.subject.emtree | Immunoglobulin | en_US |
dc.subject.emtree | Immunoglobulin D | en_US |
dc.subject.emtree | Immunoglobulin E | en_US |
dc.subject.emtree | Methylprednisolone | en_US |
dc.subject.emtree | Rituximab | en_US |
dc.subject.emtree | Steroid | en_US |
dc.subject.emtree | Protein serine threonine kinase | en_US |
dc.subject.emtree | STK4 protein, human | en_US |
dc.subject.emtree | Anemia | en_US |
dc.subject.emtree | Anthropometric parameters | en_US |
dc.subject.emtree | Antimicrobial therapy | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Atopic dermatitis | en_US |
dc.subject.emtree | Atopy | en_US |
dc.subject.emtree | Autoimmune cytopenia | en_US |
dc.subject.emtree | Autoimmune disease | en_US |
dc.subject.emtree | Autoimmune hemolytic anemia | en_US |
dc.subject.emtree | B lymphocyte | en_US |
dc.subject.emtree | Bacterial infection | en_US |
dc.subject.emtree | Body height | en_US |
dc.subject.emtree | Body weight | en_US |
dc.subject.emtree | Bronchus hyperreactivity | en_US |
dc.subject.emtree | Case report | en_US |
dc.subject.emtree | CD4+ T lymphocyte | en_US |
dc.subject.emtree | Child | en_US |
dc.subject.emtree | Clinical evaluation | en_US |
dc.subject.emtree | Clinical feature | en_US |
dc.subject.emtree | Coombs positive hemolytic anemia | en_US |
dc.subject.emtree | Cytopenia | en_US |
dc.subject.emtree | Cytoplasm | en_US |
dc.subject.emtree | Dermatitis | en_US |
dc.subject.emtree | Dock8 dificiency | en_US |
dc.subject.emtree | Erythrocyte transfusion | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Follow up | en_US |
dc.subject.emtree | Gene | en_US |
dc.subject.emtree | Gene mutation | en_US |
dc.subject.emtree | Hemolytic anemia | en_US |
dc.subject.emtree | Hepatomegaly | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Hypoxia | en_US |
dc.subject.emtree | Immune deficiency | en_US |
dc.subject.emtree | Jaundice | en_US |
dc.subject.emtree | Laboratory test | en_US |
dc.subject.emtree | Lymphocytopenia | en_US |
dc.subject.emtree | Medical history | en_US |
dc.subject.emtree | Memory cell | en_US |
dc.subject.emtree | Molluscum contagiosum | en_US |
dc.subject.emtree | Nail infection | en_US |
dc.subject.emtree | Neutropenia | en_US |
dc.subject.emtree | Neutrophil count | en_US |
dc.subject.emtree | Newborn period | en_US |
dc.subject.emtree | Onychomycosis | en_US |
dc.subject.emtree | Pallor | en_US |
dc.subject.emtree | Physical examination | en_US |
dc.subject.emtree | Pneumonia | en_US |
dc.subject.emtree | Preschool child | en_US |
dc.subject.emtree | Priority journal | en_US |
dc.subject.emtree | Respiratory distress | en_US |
dc.subject.emtree | Reticulocytosis | en_US |
dc.subject.emtree | Seborrheic dermatitis | en_US |
dc.subject.emtree | Sibling | en_US |
dc.subject.emtree | Skin defect | en_US |
dc.subject.emtree | Steroid therapy | en_US |
dc.subject.emtree | Stk 4 gene | en_US |
dc.subject.emtree | T lymphocyte | en_US |
dc.subject.emtree | Tachypnea | en_US |
dc.subject.emtree | Thrombocytopenia | en_US |
dc.subject.emtree | Urinalysis | en_US |
dc.subject.emtree | Virus infection | en_US |
dc.subject.emtree | Autoimmune Diseases | en_US |
dc.subject.emtree | Deficiency | en_US |
dc.subject.emtree | Family health | en_US |
dc.subject.emtree | Genetics | en_US |
dc.subject.emtree | Infant | en_US |
dc.subject.emtree | Job Syndrome | en_US |
dc.subject.emtree | Lymphopenia | en_US |
dc.subject.emtree | Male | en_US |
dc.subject.emtree | Mutation | en_US |
dc.subject.emtree | Nucleotide sequence | en_US |
dc.subject.emtree | Pedigree | en_US |
dc.subject.emtree | Sibling | en_US |
Koleksiyonlarda Görünür: | Scopus Web of Science |
Bu öğenin dosyaları:
Bu öğeyle ilişkili dosya bulunmamaktadır.
DSpace'deki bütün öğeler, aksi belirtilmedikçe, tüm hakları saklı tutulmak şartıyla telif hakkı ile korunmaktadır.