Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/27178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-06-15T10:40:39Z | - |
dc.date.available | 2022-06-15T10:40:39Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Karahan, M. ve Karahan, N. (2014). "Effect of weaving structure and hybridization on the low-velocity impact behavior of woven carbon-epoxy composites". Fibres and Textiles in Eastern Europe, 22(3), 109-115. | en_US |
dc.identifier.issn | 1230-3666 | - |
dc.identifier.uri | https://doi.org/ | - |
dc.identifier.uri | https://journals.sagepub.com/doi/abs/10.1177/1708538114522227 | - |
dc.identifier.uri | http://hdl.handle.net/11452/27178 | - |
dc.description.abstract | In the current study the low-velocity impact behaviour of composite materials obtained from carbon and carbon-aramid hybrid woven fabrics of different constructions, produced from the same yarn and under the same production conditions, was determined, and the effects of the weaving structure and hybridisation on the low velocity impact properties were investigated. Depending on the weaving structure, the best results were obtained for twill woven composites. The energy absorption capacity was increased by around 9 - 10% with hybridisation. It was observed that peak load values varied with a coefficient between 0.84-0.97 for hybrid composites, whereas the range was 0.49 - 0.87 for 100% carbon composites, depending on the bending stiffitess. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inst Chemical Fibres | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Low-velocity impact | en_US |
dc.subject | Carbon composites | en_US |
dc.subject | Weaving structure | en_US |
dc.subject | Hybridization | en_US |
dc.subject | Energy-absorption capabilities | en_US |
dc.subject | Hybrid composites | en_US |
dc.subject | Ballistic performance | en_US |
dc.subject | Damage accumulation | en_US |
dc.subject | Fabric composites | en_US |
dc.subject | Aramid fabrics | en_US |
dc.subject | Progression | en_US |
dc.subject | System | en_US |
dc.subject | Plates | en_US |
dc.subject | Materials science | en_US |
dc.subject | Carbon carbon composites | en_US |
dc.subject | Hybrid materials | en_US |
dc.subject | Velocity | en_US |
dc.subject | Bending stiffness | en_US |
dc.subject | Carbon-epoxy composite | en_US |
dc.subject | Energy absorption capacity | en_US |
dc.subject | Low velocity impact behaviors | en_US |
dc.subject | Weaving | en_US |
dc.title | Effect of weaving structure and hybridization on the low-velocity impact behavior of woven carbon-epoxy composites | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000336343400018 | tr_TR |
dc.identifier.scopus | 2-s2.0-84907464718 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Teknik Bilimler Meslek Yüksekokulu/Tekstil, Giyim, Ayakkabı ve Deri Bölümü. | tr_TR |
dc.identifier.startpage | 109 | tr_TR |
dc.identifier.endpage | 115 | tr_TR |
dc.identifier.volume | 22 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Fibres and Textiles in Eastern Europe | en_US |
dc.contributor.buuauthor | Karahan, Mehmet | - |
dc.contributor.buuauthor | Karahan, Nevin | - |
dc.contributor.researcherid | AAK-4298-2021 | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 8649952500 | tr_TR |
dc.contributor.scopusid | 22034801200 | tr_TR |
dc.subject.scopus | Damage; Composite Laminates; Low Speed | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.