Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/27245
Title: | Metilen difosfonat (MDP) ile karaciğer tutulumu gösteren bir olgu |
Other Titles: | A case that showing hepatic uptake with methilene diphosphonate |
Authors: | Uludağ Üniversitesi/Tıp Fakültesi/Nükleer Tıp Anabilim Dalı. Atabey, Tomris |
Keywords: | Metilen difosfonat (MDP) Karaciğer tutulumu Methylene diphosphonate (MDP) Liver involvement |
Issue Date: | 1990 |
Publisher: | Uludağ Üniversitesi |
Citation: | Atabey, T. (1990). ''Metilen difosfonat (MDP) ile karaciğer tutulumu gösteren bir olgu''. Uludağ Üniversitesi Tıp Fakültesi Dergisi, 17(2), 371-374. |
Abstract: | Bir kemik görüntüleme ajanı olan Metilen difosfonat ile karaciğer tutulumu gösteren olgu sunulmuştur. The case that showed hepatic uptake with Methilene diphosphonate which is the bone imaging agent is presented. |
URI: | http://hdl.handle.net/11452/27245 |
Appears in Collections: | 1990 Cilt 17 Sayı 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17_2_19.pdf | 708.53 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License