Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-08-12T06:33:49Z | - |
dc.date.available | 2022-08-12T06:33:49Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.citation | Hockenberger, A. Ş. ve Karaca, E. (2004). “Effect of suture structure on knot performance of polyamide sutures”. Indian Journal Of Fibre And Textile Research, 29(3), 271-277. | en_US |
dc.identifier.issn | 0971-0426 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28179 | - |
dc.description | Bu çalışma, 2003 tarihinde Bolton[İngiltere]’de düzenlenen Medtex 2003 Conference’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | The knot performance of monofilament and braided polyamide (PA) sutures has been characterised by applying two different knots with two, three and four throws. It is observed that generally granny knot and braided structure have better knot performance. An additional throw does not increase the force required to break the suture. Suture size is also important for knot performance and the sutures behave differently when they are wet. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Natl Inst Science Communication-NISCAIR | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Materials science | en_US |
dc.subject | Braided polyamide suture | en_US |
dc.subject | Granny knot | en_US |
dc.subject | Knot performance | en_US |
dc.subject | Polyamide suture | en_US |
dc.subject | Square knot | en_US |
dc.subject | Knot | en_US |
dc.subject | Monofilament | en_US |
dc.subject | Performance assessment | en_US |
dc.subject | Polyamide | en_US |
dc.subject | Suture | en_US |
dc.title | Effect of suture structure on knot performance of polyamide sutures | en_US |
dc.type | Article | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000224008600001 | tr_TR |
dc.identifier.scopus | 2-s2.0-4644253230 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/Tekstil Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0003-1777-3977 | tr_TR |
dc.identifier.startpage | 271 | tr_TR |
dc.identifier.endpage | 277 | tr_TR |
dc.identifier.volume | 29 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Indian Journal Of Fibre And Textile Research | en_US |
dc.contributor.buuauthor | Hockenberger, Aslı Şengönül | - |
dc.contributor.buuauthor | Karaca, Esra | - |
dc.contributor.researcherid | AAS-8480-2020 | tr_TR |
dc.subject.wos | Materials science, textiles | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6507435813 | tr_TR |
dc.contributor.scopusid | 17344029200 | tr_TR |
dc.subject.scopus | Knots; Sutures; Tying | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.