Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karancı, Nuray A. | - |
dc.contributor.author | Yorulmaz, Orçun | - |
dc.date.accessioned | 2022-08-19T06:42:05Z | - |
dc.date.available | 2022-08-19T06:42:05Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Karancı, N. vd. (2007). "Reliability and validity studies of Turkish translation of eysenck personality questionnaire revised-abbreviated". Türk Psikiyatri Dergisi, 18(3), 254-261. | tr_TR |
dc.identifier.issn | 1300-2163 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28271 | - |
dc.description.abstract | Objective: The aim of the present study was to examine the reliability and the validity of the Turkish translation of the Eysenck Personality Questionnaire Revised-Abbreviated Form (EPQR-A) (Francis et al., 1992), which consists of 24 items that assess neuroticism, extroversion, psychoticism, and lying. Method. The questionnaire was first translated into Turkish and then back translated. Subsequently, it was administered to 756 students from 4 different universities. The Fear Survey Inventory-III (FSI-III), Rosenberg Self-Esteem Scale (RSES), and Egna Minnen Betraffande Uppfostran (EMBU-C) were also administered in order to assess the questionnaire's validity. The internal consistency, test-retest reliability, and validity were subsequently evaluated. Results: Factor analysis, similar to the original scale, yielded 4 factors; the neuroticism, extraversion, psychoticism, and lie scales. Kuder-Richardson alpha coefficients for the extraversion, neuroticism, psychoticism, and lie scales were 0.78, 0.65, 0.42, and 0.64, respectively, and the test-retest reliability of the scales was 0.84, 0.82, 0.69, and 0.69, respectively. The relationships between EPQR-A-48, FSI-III, EMBU-C, and RSES were examined in order to evaluate the construct validity of the scale. Our findings support the construct validity of the questionnaire. To investigate gender differences in scores on the subscales, MANOVA was conducted. The results indicated that there was a gender difference only in the lie scale scores. Conclusions: Our findings largely supported the reliability and validity of the questionnaire in a Turkish student sample. The psychometric characteristics of the Turkish version of the EPQR-A were discussed in light of the relevant literature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Türkiye Sinir ve Ruh Sağlığı Derneği | tr_TR |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Personality | en_US |
dc.subject | Self-esteem | en_US |
dc.subject | Eysenck personality questionnaire | en_US |
dc.subject | Reliability | en_US |
dc.subject | Validity | en_US |
dc.subject | Short-form | en_US |
dc.subject | Short-embu | en_US |
dc.subject | Psychoticism | en_US |
dc.subject | Inventory | en_US |
dc.subject | Students | en_US |
dc.title | Reliability and validity studies of Turkish translation of eysenck personality questionnaire revised-abbreviated | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000249592600008 | tr_TR |
dc.identifier.scopus | 2-s2.0-34948883563 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Fen-Edebiyat Fakültesi/Psikoloji Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-0017-2668 | tr_TR |
dc.identifier.startpage | 254 | tr_TR |
dc.identifier.endpage | 261 | tr_TR |
dc.identifier.volume | 18 | tr_TR |
dc.identifier.issue | 3 | tr_TR |
dc.relation.journal | Türk Psikiyatri Dergisi | tr_TR |
dc.contributor.buuauthor | Dirik, Gülay | - |
dc.contributor.researcherid | O-7154-2019 | tr_TR |
dc.contributor.researcherid | K-3905-2012 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 17853980 | tr_TR |
dc.subject.wos | Psychiatry | en_US |
dc.indexed.wos | SSCI | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6506843112 | tr_TR |
dc.subject.scopus | Francis Scale; Attitude Toward Christianity; Eysenck | en_US |
Appears in Collections: | PubMed Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.