Bu öğeden alıntı yapmak, öğeye bağlanmak için bu tanımlayıcıyı kullanınız:
http://hdl.handle.net/11452/28272
Tüm üstveri kaydı
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.contributor.author | Gönüllü, Güzin | - |
dc.contributor.author | Baştürk, Bilkay | - |
dc.date.accessioned | 2022-08-19T06:51:37Z | - |
dc.date.available | 2022-08-19T06:51:37Z | - |
dc.date.issued | 2007-11 | - |
dc.identifier.citation | Gönüllü, G. vd. (2007). "Association of breast cancer and cytokine gene polymorphism in Turkish women". Saudi Medical Journal, 28(11), 1728-1733. | en_US |
dc.identifier.issn | 0379-5284 | - |
dc.identifier.uri | https://smj.org.sa/content/28/11/1728 | - |
dc.identifier.uri | https://smj.org.sa/content/smj/28/11/1728.full.pdf | - |
dc.identifier.uri | http://hdl.handle.net/11452/28272 | - |
dc.description.abstract | Objective: To investigate the association of cytokine gene polymorphism with the development of breast cancer. Methods: The study was carried out in Uludag University Medical School, Bursa, Turkey. The study included 38 patients with breast cancer admitted to the Medical Oncology outpatient clinic, and 24 healthy controls, age and sex matched, from the Internal Medicine Department between 2004 and 2005. All genotyping of tumor necrosis factor-cc (TNF-alpha), tumor growth factor-beta 1 (TGF-beta 1), interleukin (IL)-10, IL-6, and interferon-gamma (IFN-gamma) experiments were performed using polymerase chain reaction sequence-specific primers. Results: The frequencies of IL-6-174GC genotype and IL-10 (-1082, -819, -592) GCC/ATA haplotype were significantly higher in the patient group (p=0.0008) when compared with controls (p=0.020). Significantly lower frequencies of IL-10 (-1082,-819,-592) ACC/ATA haplotype were observed in the patient group in comparison to the controls (p=0.026). The distribution of IFN-gamma +874, TNF-a 308, and TGF-beta 1 codon 10-25 genotypes failed to show any statistical significant association with the development of breast cancer. Conclusion: Our data suggest that IL-10 (-1082, -819, -592) GCC/ATA haplotype and IL-6-174 GC genotype seem to be potential risk factors for the development of breast cancer. The presence of IL-10ACC/ATA haplotype may be protective for the oncogenesis of breast cancer. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Saudi Medical Journal | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Promoter polymorphism | en_US |
dc.subject | Growth-factors | en_US |
dc.subject | Risk | en_US |
dc.subject | Interleukin-10 | en_US |
dc.subject | Susceptibility | en_US |
dc.subject | Il-10 | en_US |
dc.subject | Expression | en_US |
dc.subject | Survival | en_US |
dc.subject.mesh | Case-control studies | en_US |
dc.subject.mesh | Adult | en_US |
dc.subject.mesh | Aged | en_US |
dc.subject.mesh | Breast neoplasms | en_US |
dc.subject.mesh | Codon | en_US |
dc.subject.mesh | Polymorphism, genetic | en_US |
dc.subject.mesh | Cytokines | en_US |
dc.subject.mesh | Female | en_US |
dc.subject.mesh | Genotype | en_US |
dc.subject.mesh | Turkey | en_US |
dc.subject.mesh | Haplotypes | en_US |
dc.subject.mesh | Humans | en_US |
dc.subject.mesh | Interleukin-10 | en_US |
dc.subject.mesh | Interleukin-6 | en_US |
dc.subject.mesh | Middle aged | en_US |
dc.subject.mesh | Transforming growth factor beta | en_US |
dc.subject.mesh | Tumor necrosis factor-alpha | en_US |
dc.title | Association of breast cancer and cytokine gene polymorphism in Turkish women | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000251430800020 | tr_TR |
dc.identifier.scopus | 2-s2.0-37049032399 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Onkoloji Anabilim Dalı. | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Tıp Fakültesi/Immünoloji Anabilim Dalı. | tr_TR |
dc.identifier.startpage | 1728 | tr_TR |
dc.identifier.endpage | 1733 | tr_TR |
dc.identifier.volume | 28 | tr_TR |
dc.identifier.issue | 11 | tr_TR |
dc.relation.journal | Saudi Medical Journal | en_US |
dc.contributor.buuauthor | Evrensel, Türkkan | - |
dc.contributor.buuauthor | Oral, Barbaros | - |
dc.contributor.buuauthor | Gözkaman, Ayşe | - |
dc.contributor.buuauthor | Manavoğlu, Osman | - |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.identifier.pubmed | 17965799 | tr_TR |
dc.subject.wos | Medicine, general & internal | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.indexed.pubmed | PubMed | en_US |
dc.wos.quartile | Q4 | en_US |
dc.contributor.scopusid | 6603942124 | tr_TR |
dc.contributor.scopusid | 7004498001 | tr_TR |
dc.contributor.scopusid | 9633205800 | tr_TR |
dc.contributor.scopusid | 6602587152 | tr_TR |
dc.subject.scopus | Interleukin-10; Restriction Fragment Length Polymorphisms; Polymorphism | en_US |
dc.subject.emtree | Clinical article | en_US |
dc.subject.emtree | Adult | en_US |
dc.subject.emtree | Aged | en_US |
dc.subject.emtree | Article | en_US |
dc.subject.emtree | Breast cancer | en_US |
dc.subject.emtree | Breast carcinogenesis | en_US |
dc.subject.emtree | Cancer adjuvant therapy | en_US |
dc.subject.emtree | Cancer hormone therapy | en_US |
dc.subject.emtree | Codon | en_US |
dc.subject.emtree | Hospital admission | en_US |
dc.subject.emtree | Controlled study | en_US |
dc.subject.emtree | Female | en_US |
dc.subject.emtree | Genetic polymorphism | en_US |
dc.subject.emtree | Genotype | en_US |
dc.subject.emtree | Haplotype | en_US |
dc.subject.emtree | Human | en_US |
dc.subject.emtree | Interleukin 10 | en_US |
dc.subject.emtree | Mastectomy | en_US |
dc.subject.emtree | Outpatient department | en_US |
dc.subject.emtree | Polymerase chain reaction | en_US |
dc.subject.emtree | Turkey (republic) | en_US |
dc.subject.emtree | Antineoplastic agent | en_US |
dc.subject.emtree | Cytokine | en_US |
dc.subject.emtree | Gamma interferon | en_US |
dc.subject.emtree | Hormone | en_US |
dc.subject.emtree | Interleukin 6 | en_US |
dc.subject.emtree | Transforming growth factor beta1 | en_US |
dc.subject.emtree | Tumor necrosis factor alpha | en_US |
Koleksiyonlarda Görünür: | PubMed Scopus Web of Science |
Bu öğenin dosyaları:
Dosya | Açıklama | Boyut | Biçim | |
---|---|---|---|---|
Evrensel_vd_2007.pdf | 197.46 kB | Adobe PDF | Göster/Aç |
Bu öğe kapsamında lisanslı Creative Commons License