Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Şeker, Burçin Şenol | - |
dc.contributor.author | Çakır, Ferit | - |
dc.contributor.author | Uysal, Habib | - |
dc.date.accessioned | 2022-08-25T06:45:24Z | - |
dc.date.available | 2022-08-25T06:45:24Z | - |
dc.date.issued | 2014-04 | - |
dc.identifier.citation | Şeker, B. S. vd. (2014). "Investigation of the structural performance of a masonry domed mosque by experimental tests and numerical analysis". Earthquake and Structures, 6(4), 335-350. | en_US |
dc.identifier.issn | 2092-7614 | - |
dc.identifier.issn | 2092-7622 | - |
dc.identifier.uri | https://doi.org/10.12989/eas.2014.6.4.335 | - |
dc.identifier.uri | http://koreascience.or.kr/article/JAKO201414938220754.page | - |
dc.identifier.uri | http://hdl.handle.net/11452/28356 | - |
dc.description.abstract | Historical masonry mosques are the most important structures of Islamic societies. To estimate the static and dynamic behavior of these historical structures, an examination of their restoration studies is very important. In this study, Kara Mustafa Pasha Mosque, which was built as a domed mosque by Kara Mustafa Pasha between 1666-1667 in Amasya, Turkey, has been analyzed. This study investigates the structural behavior and architectural features of the mosque. In order to determine specific mechanical properties, compression and three-point bending tests were conducted on materials, which have similar age and show similar properties as the examined mosque. Additionally, a three-dimensional finite element model of the mosque was developed and the structural responses were investigated through static and dynamic analyses. The results of the analyses were focused on the stresses and displacements. The experimental test results indicate that the construction materials have greatly retained their mechanical properties over the centuries. The obtained maximum compression and tensile stresses from the analyses have been determined as smaller than the materials' strengths. However, the stresses calculated from dynamic analysis might cause structural problems in terms of tensile stresses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Techno Press | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Masonry mosque | en_US |
dc.subject | Finite element model | en_US |
dc.subject | Experimental tests | en_US |
dc.subject | Static analysis | en_US |
dc.subject | Time history analysis | en_US |
dc.subject | Engineering | en_US |
dc.subject | Dynamic analysis | en_US |
dc.subject | Finite element method | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Tensile stress | en_US |
dc.subject | Architectural features | en_US |
dc.subject | Experimental test | en_US |
dc.subject | Masonry mosque | en_US |
dc.subject | Static and dynamic analysis | en_US |
dc.subject | Static and dynamic behaviors | en_US |
dc.subject | Three dimensional finite element model | en_US |
dc.subject | Three-point bending test | en_US |
dc.subject | Masonry materials | en_US |
dc.title | Investigation of the structural performance of a masonry domed mosque by experimental tests and numerical analysis | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000339618300001 | tr_TR |
dc.identifier.scopus | 2-s2.0-84899620423 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mühendislik Fakültesi/İnşaat Mühendisliği Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-1867-7103 | tr_TR |
dc.identifier.startpage | 335 | tr_TR |
dc.identifier.endpage | 350 | tr_TR |
dc.identifier.volume | 6 | tr_TR |
dc.identifier.issue | 4 | tr_TR |
dc.relation.journal | Earthquake and Structures | en_US |
dc.contributor.buuauthor | Doğangün, Adem | - |
dc.contributor.researcherid | AAR-6126-2020 | tr_TR |
dc.relation.collaboration | Yurt içi | tr_TR |
dc.subject.wos | Engineering, civil | en_US |
dc.subject.wos | Engineering, geological | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q3 | en_US |
dc.contributor.scopusid | 6602349830 | tr_TR |
dc.subject.scopus | Masonry; Minaret; Seismic | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.