Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28366
Title: | Infrared thermography for detection of hoof lesions in dairy cattle |
Authors: | Endres, Marcia Uludağ Üniversitesi/Veterinerlik Fakültesi/Zootekni ve Hayvan Besleme Bölümü. 0000-0001-9138-4422 Orman, Abdülkadir AAG-9134-2021 |
Keywords: | Lameness Thermography Hoof lesions Agriculture Food science & technology |
Issue Date: | 2010 |
Publisher: | Elsevier |
Citation: | Orman, A. ve Endres, M. (2010). "Infrared thermography for detection of hoof lesions in dairy cattle". Journal of Dairy Science, 93(Supplement 1), 772-772. |
URI: | https://doi.org/ https://eurekamag.com/research/070/659/070659595.php http://hdl.handle.net/11452/28366 |
ISSN: | 0022-0302 |
Appears in Collections: | Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.