Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gündüz, İbrahim Emre | - |
dc.contributor.author | Brebbia, C. A. | - |
dc.date.accessioned | 2022-09-05T12:17:44Z | - |
dc.date.available | 2022-09-05T12:17:44Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Gündüz, İ. E. ve Parlak, B. (2010). "The application of disaster management in Turkey from a comparative perspective: A proposal for a new model". ed. C. A. Brebbia. WIT Transactions on Information and Communication Technologies, 43(Part 1), P1307-P1323. | en_US |
dc.identifier.uri | https://doi.org/10.2495/RISK100271 | - |
dc.identifier.uri | https://www.witpress.com/elibrary/wit-transactions-on-information-and-communication-technologies/43/21544 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28472 | - |
dc.description | Bu çalışma, 13-15 Eylül 2010 tarihleri arasında Algarve[Portekiz]’da düzenlenen 7. International Conference on Computer Simulation in Risk Analysis and Hazard Mitigation’da bildiri olarak sunulmuştur. | tr_TR |
dc.description.abstract | This study examines the mutual relations between risk, risk society and types of disaster, after having defined risk and the risk society, then proceeding to analyze a range of disaster management models that are currently applied in Turkey and other countries. An empirical survey about the last major disaster that occurred in Turkey is carried out. Consequently, a new, effective and functional integrated disaster management model for Turkey is proposed. The term 'risk society' describes the inevitable new hazards produced by industrial society's process of development. The risk society brings not only hazards and risks that are not familiar and have not been faced before, but also prosperity and benefits for the members of the risk society. Natural and man-made disasters affect human beings more than in pre-industrial society and produce distinctive impacts on and changes in the psychological structure of urban society after disasters. The disaster management system applied in the risk society should be different from classical systems. While implementing a disaster management model, specific types of disaster that may occur in urban areas should be considered. The model should include swift response, efficiency and practicality. As a conclusion of all these studies, a new, effective disaster management model applicable to Turkey is proposed. | en_US |
dc.description.sponsorship | Wessex Inst Technol | en_US |
dc.description.sponsorship | Wit, Transact Ecol & Environm | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wit Press | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.rights | Atıf Gayri Ticari Türetilemez 4.0 Uluslararası | tr_TR |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Risk society | en_US |
dc.subject | Natural and man-made disasters | en_US |
dc.subject | Disaster management | en_US |
dc.subject | Crisis management | en_US |
dc.subject | Turkey | en_US |
dc.subject | Environmental sciences & ecology | en_US |
dc.subject | Computer simulation | en_US |
dc.subject | Disaster prevention | en_US |
dc.subject | Hazards | en_US |
dc.subject | Management | en_US |
dc.subject | Classical systems | en_US |
dc.subject | Empirical surveys | en_US |
dc.subject | Human being | en_US |
dc.subject | Industrial societies | en_US |
dc.subject | Man-made disasters | en_US |
dc.subject | Mutual relations | en_US |
dc.subject | Pre-industrial | en_US |
dc.subject | Urban areas | en_US |
dc.subject | Disasters | en_US |
dc.title | The application of disaster management in Turkey from a comparative perspective: A proposal for a new model | en_US |
dc.type | Proceedings Paper | en_US |
dc.identifier.wos | 000394394800027 | tr_TR |
dc.identifier.scopus | 2-s2.0-84865132918 | tr_TR |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/İktisadi ve İdari Bilimler Fakültesi/Siyaset Bilimi ve Kamu Yönetimi Bölümü. | tr_TR |
dc.contributor.orcid | 0000-0002-9173-7563 | tr_TR |
dc.identifier.startpage | 1307 | tr_TR |
dc.identifier.endpage | 1323 | tr_TR |
dc.identifier.volume | 43 | tr_TR |
dc.identifier.issue | Part 1 | tr_TR |
dc.relation.journal | WIT Transactions on Information and Communication Technologies | en_US |
dc.contributor.buuauthor | Parlak, Bekir | - |
dc.contributor.researcherid | AAG-7412-2021 | tr_TR |
dc.relation.collaboration | Sanayi | tr_TR |
dc.subject.wos | Environmental sciences | en_US |
dc.indexed.wos | CPCIS | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.contributor.scopusid | 57222629138 | tr_TR |
dc.subject.scopus | Disaster Management; Malaysia; Floods | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gündüz_Parlak_2010.pdf | 2.95 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License