Please use this identifier to cite or link to this item:
http://hdl.handle.net/11452/28578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Song, Daniel S. | - |
dc.contributor.author | Mixson, T. Andrew | - |
dc.contributor.author | Serrano, Eduardo | - |
dc.contributor.author | Clement, Meredith L. | - |
dc.contributor.author | Savitski, Amy | - |
dc.contributor.author | Johnson, Ge'Andra | - |
dc.contributor.author | Giray, Tuğrul | - |
dc.contributor.author | Abramson, Charles Ira | - |
dc.contributor.author | Barthell, John F. | - |
dc.contributor.author | Wells, Harrington | - |
dc.date.accessioned | 2022-09-08T12:59:34Z | - |
dc.date.available | 2022-09-08T12:59:34Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.citation | Çakmak, İ. (2010). "Foraging response of turkish honey bee subspecies to flower color choices and reward consistency". Journal of Insect Behavior, 23(2), 100-116. | en_US |
dc.identifier.issn | 0892-7553 | - |
dc.identifier.issn | 1572-8889 | - |
dc.identifier.uri | https://doi.org/10.1007/s10905-009-9199-7 | - |
dc.identifier.uri | https://psycnet.apa.org/record/2010-02822-003 | - |
dc.identifier.uri | http://hdl.handle.net/11452/28578 | - |
dc.description.abstract | Foraging behavior of Apis mellifera caucasica, A.m. carnica and A.m. syriaca in Turkey was studied for intrinsic subspecies-based differences. Models of forager flower-color fidelity, risk sensitive behavior and maximizing net gain were tested. Foragers were presented artificial flower patches containing blue, white and yellow flowers. Some bees of each subspecies showed high fidelity to yellow flowers, while others favored blue and white flowers. The degree of fidelity, however, differed among subspecies and was dependent upon which color was favored. Bees of all subspecies demonstrated risk indifferent behavior regardless of whether they favored yellow flowers or blue and white flowers. Flower handling time differed among subspecies and increased with reward quantity, and when a reward was present. Flight time between consecutive flowers also differed among honey bee subspecies. Foragers of all subspecies had a higher net gain when visiting flowers with consistent rewards. | en_US |
dc.description.sponsorship | NATO (North Atlantic Treaty Organisation) (CLG 981340) | en_US |
dc.description.sponsorship | National Science Foundation (NSF) (DBI 0552717) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer/Plenum Publishers | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Foraging behavior | en_US |
dc.subject | Honey bee subspecies | en_US |
dc.subject | Apis mellifera | en_US |
dc.subject | Mellifera L. populations | en_US |
dc.subject | Minimal uncertainty | en_US |
dc.subject | Bombus-terrestris | en_US |
dc.subject | Optimal diet | en_US |
dc.subject | Constansy | en_US |
dc.subject | Speed | en_US |
dc.subject | Hymenoptera | en_US |
dc.subject | Behavior | en_US |
dc.subject | Apidae | en_US |
dc.subject | Entomology | en_US |
dc.subject | Apis mellifera caucasica | en_US |
dc.subject | Apoidea | en_US |
dc.subject | Micromesistius poutassou | en_US |
dc.title | Foraging response of turkish honey bee subspecies to flower color choices and reward consistency | en_US |
dc.type | Article | en_US |
dc.identifier.wos | 000274402600003 | tr_TR |
dc.identifier.scopus | 2-s2.0-77954035652 | tr_TR |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi | tr_TR |
dc.contributor.department | Uludağ Üniversitesi/Mustafakemalpaşa Meslek Yüksekokulu/Bitkisel ve Hayvansal Üretim Bölümü. | tr_TR |
dc.identifier.startpage | 100 | tr_TR |
dc.identifier.endpage | 116 | tr_TR |
dc.identifier.volume | 23 | tr_TR |
dc.identifier.issue | 2 | tr_TR |
dc.relation.journal | Journal of Insect Behavior | en_US |
dc.contributor.buuauthor | Çakmak, İbrahim | - |
dc.contributor.researcherid | AAH-2558-2021 | tr_TR |
dc.relation.collaboration | Yurt dışı | tr_TR |
dc.subject.wos | Entomology | en_US |
dc.indexed.wos | SCIE | en_US |
dc.indexed.scopus | Scopus | en_US |
dc.wos.quartile | Q2 | en_US |
dc.contributor.scopusid | 57207796431 | tr_TR |
dc.subject.scopus | Bombus; Bees; Foragers | en_US |
Appears in Collections: | Scopus Web of Science |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.